Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 203 || Seasons: 398 from which 288 completed and 110 active || Coaches: 3680 from which 2111 are currently active || Played matches: 33246
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
Select a team
Elkhart Sawsbucks
![]() |
|||
Coached by: Senia | |||
CCS: 0.20749 | |||
Timezone: Pacific Time (USA) | |||
Showdown username: SeniaKC | |||
Twitter: @HeartofSenia | |||
Twitch: SeniaKC | |||
Overall record: 9-0 (+34) | |||
Reg season 1st | Champion | Runner-up | Playoffs |
0 | 0 | 0 | 0 |
Season 8 draft
Pokemon | Tier | Typing | Ability | HP | Atk | Def | SpAtk | SpDef | Speed | Brought | KD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
18 points |
Dragon Ice |
Teravolt | 125 | (185-232) (360-454) |
170 | (157-244) (310-482) |
100 | (94-167) (184-328) |
120 | (112-189) (220-372) |
90 | (85-156) (166-306) |
95 | (90-161) (175-317) |
8 | 15-2 |
![]() |
16 points |
Rock Fairy |
Magic Bounce | 50 | (110-157) (210-304) |
160 | (148-233) (292-460) |
110 | (103-178) (202-350) |
160 | (148-233) (292-460) |
110 | (103-178) (202-350) |
110 | (103-178) (202-350) |
9 | 7-1 |
![]() |
13 points |
Grass Steel |
Iron Barbs Anticipation |
74 | (134-181) (258-352) |
94 | (89-160) (173-315) |
131 | (122-201) (240-397) |
54 | (53-116) (101-227) |
116 | (108-184) (213-364) |
20 | (22-79) (40-152) |
9 | 7-6 |
![]() |
13 points |
Poison Water |
Merciless Limber Regenerator |
50 | (110-157) (210-304) |
63 | (61-126) (117-247) |
152 | (141-224) (278-443) |
53 | (52-115) (99-225) |
142 | (132-213) (260-421) |
35 | (36-95) (67-185) |
5 | 7-0 |
![]() |
11 points | Fighting |
Inner Focus Regenerator Reckless |
65 | (125-172) (240-334) |
125 | (117-194) (229-383) |
60 | (58-123) (112-240) |
95 | (90-161) (175-317) |
60 | (58-123) (112-240) |
105 | (99-172) (193-339) |
5 | 6-2 |
![]() |
11 points |
Fire Flying |
Pressure Flame Body |
90 | (150-197) (290-384) |
100 | (94-167) (184-328) |
90 | (85-156) (166-306) |
125 | (117-194) (229-383) |
85 | (81-150) (157-295) |
90 | (85-156) (166-306) |
4 | 6-1 |
![]() |
9 points |
Water Dark |
Hyper Cutter Shell Armor Adaptability |
63 | (123-170) (236-330) |
120 | (112-189) (220-372) |
85 | (81-150) (157-295) |
90 | (85-156) (166-306) |
55 | (54-117) (103-229) |
55 | (54-117) (103-229) |
2 | 3-1 |
![]() |
5 points |
Ground Psychic |
Levitate | 60 | (120-167) (230-324) |
70 | (67-134) (130-262) |
105 | (99-172) (193-339) |
70 | (67-134) (130-262) |
120 | (112-189) (220-372) |
75 | (72-139) (139-273) |
1 | 0-1 |
![]() |
5 points | Ghost |
Weak Armor Perish Body |
60 | (120-167) (230-324) |
95 | (90-161) (175-317) |
50 | (49-112) (94-218) |
145 | (135-216) (265-427) |
130 | (121-200) (238-394) |
30 | (31-90) (58-174) |
1 | 0-0 |
![]() |
4 points | Normal |
Healer Regenerator Klutz |
103 | (163-210) (316-410) |
60 | (58-123) (112-240) |
86 | (81-151) (159-298) |
60 | (58-123) (112-240) |
86 | (81-151) (159-298) |
50 | (49-112) (94-218) |
3 | 1-2 |
![]() |
4 points | Electric |
Static Lightning Rod |
60 | (120-167) (230-324) |
90 | (85-156) (166-306) |
55 | (54-117) (103-229) |
90 | (85-156) (166-306) |
80 | (76-145) (148-284) |
110 | (103-178) (202-350) |
4 | 1-3 |
Total | 800 | 1147 | 1024 | 1062 | 1074 | 775 | 51 | 53-19 | |||||||||
Average | 73 | 104 | 93 | 97 | 98 | 70 |
Season 8 type matchup
Pokemon | Bug | Dark | Dragon | Electric | Fairy | Fighting | Fire | Flying | Ghost | Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyurem-Black (non Dragon Dance) | 2 | 0.5 | 2 | 2 | 0.5 | 2 | 2 | 0.5 | ||||||||||
Diancie-Mega | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 2 | 2 | 0.5 | 4 | 2 | ||||||||
Ferrothorn | 0.5 | 0.5 | 0.5 | 2 | 4 | 0.25 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Toxapex | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | |||||||
Mienshao | 0.5 | 0.5 | 2 | 2 | 2 | 0.5 | ||||||||||||
Moltres | 0.25 | 2 | 0.5 | 0.5 | 0.5 | 0.25 | 0 | 4 | 0.5 | 2 | ||||||||
Crawdaunt | 2 | 0.5 | 2 | 2 | 2 | 0.5 | 0.5 | 2 | 0.5 | 0 | 0.5 | 0.5 | ||||||
Claydol | 2 | 2 | 0 | 0.5 | 2 | 2 | 0* | 2 | 0.5 | 0.5 | 0.5 | 2 | ||||||
Cursola | 0.5 | 2 | 0 | 2 | 0 | 0.5 | ||||||||||||
Audino | 2 | 0 | ||||||||||||||||
Raichu | 0* | 0.5 | 2 | 0.5 | ||||||||||||||
Weaknesses | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 3 |
Resistances | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 4 |
Type matchup | +3 | +1 | +1 | +1 | 0 | 0 | +3 | +1 | 0 | 0 | -1 | +1 | +3 | +4 | +1 | +1 | +3 | +1 |
Hazard setter
Pokemon | Move/ability |
---|---|
![]() |
Spikes |
![]() |
Stealth Rock |
![]() |
Stealth Rock |
![]() |
Stealth Rock |
![]() |
Stealth Rock |
![]() |
Toxic Spikes |
Hazard removal
Pokemon | Move/ability |
---|---|
![]() |
Defog |
![]() |
Magic Bounce |
![]() |
Rapid Spin |
Cleric
Pokemon | Move/ability |
---|---|
![]() |
Heal Bell |
![]() |
Heal Bell |
![]() |
Healing Wish |
![]() |
Wish |
![]() |
Wish |
Damage reducer
Pokemon | Move/ability |
---|---|
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
Season schedule
Week | Opponent | Score |
---|---|---|
Week 1 (2021-02-21) |
![]() |
2-0 |
Week 2 (2021-02-28) |
![]() |
4-0 |
Week 3 (2021-03-07) |
![]() |
4-0 |
Week 4 (2021-03-14) |
![]() |
4-0 |
Week 5 (2021-03-21) |
![]() |
5-0 |
Week 6 (2021-03-28) |
![]() |
6-0 |
Week 7 (2021-04-04) |
![]() |
2-0 |
Week 8 (2021-04-11) |
![]() |
3-0 |
Week 9 (2021-04-18) |
![]() |
4-0 |
Week 10 (2021-04-25) |
![]() |
No score |
Week 11 (2021-05-02) |
![]() |
No score |
Season transactions
Pokemon | From | To | For | Active from |
---|---|---|---|---|
![]() |
![]() |
Free agent pool | ![]() |
2021-03-29 |
![]() |
![]() |
Free agent pool | ![]() |
2021-03-29 |
All time league matches
Week | Opponent | Score |
---|---|---|
Season 8 - Week 1 (2021-02-21) |
![]() |
2-0 |
Season 8 - Week 2 (2021-02-28) |
![]() |
4-0 |
Season 8 - Week 3 (2021-03-07) |
![]() |
4-0 |
Season 8 - Week 4 (2021-03-14) |
![]() |
4-0 |
Season 8 - Week 5 (2021-03-21) |
![]() |
5-0 |
Season 8 - Week 6 (2021-03-28) |
![]() |
6-0 |
Season 8 - Week 7 (2021-04-04) |
![]() |
2-0 |
Season 8 - Week 8 (2021-04-11) |
![]() |
3-0 |
Season 8 - Week 9 (2021-04-18) |
![]() |
4-0 |
Season 8 - Week 10 (2021-04-25) |
![]() |
No score |
Season 8 - Week 11 (2021-05-02) |
![]() |
No score |