Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 193 || Seasons: 356 from which 255 completed and 101 active || Coaches: 3558 from which 2072 are currently active || Played matches: 28648
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
Select a team
Lehigh Valley Phantumps
![]() |
|||
Coached by: Rummy23 | |||
CCS: 0.00432 | |||
Timezone: Eastern Time (USA) | |||
Showdown username: Rummy23 | |||
Overall record: 7-5 (+5) | |||
Reg season 1st | Champion | Runner-up | Playoffs |
0 | 0 | 0 | 1 |
Season 7: playoff contender, 6-4 (+5) |
Season 8 draft
Pokemon | Tier | Typing | Ability | HP | Atk | Def | SpAtk | SpDef | Speed | Brought | KD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
16 points | Grass |
Overgrow Grassy Surge |
100 | (160-207) (310-404) |
125 | (117-194) (229-383) |
90 | (85-156) (166-306) |
60 | (58-123) (112-240) |
70 | (67-134) (130-262) |
85 | (81-150) (157-295) |
2 | 0-1 |
![]() |
14 points |
Fire Flying |
Drought | 78 | (138-185) (266-360) |
104 | (98-171) (191-337) |
78 | (74-143) (144-280) |
159 | (147-232) (290-458) |
115 | (108-183) (211-361) |
100 | (94-167) (184-328) |
2 | 5-1 |
![]() |
14 points | Fighting |
Guts Sheer Force Iron Fist |
105 | (165-212) (320-414) |
140 | (130-211) (256-416) |
95 | (90-161) (175-317) |
55 | (54-117) (103-229) |
65 | (63-128) (121-251) |
45 | (45-106) (85-207) |
0 | 0-0 |
![]() |
14 points |
Water Psychic |
Illuminate Natural Cure Analytic |
60 | (120-167) (230-324) |
75 | (72-139) (139-273) |
85 | (81-150) (157-295) |
100 | (94-167) (184-328) |
85 | (81-150) (157-295) |
115 | (108-183) (211-361) |
2 | 3-1 |
![]() |
13 points | Dragon |
Sap Sipper Hydration Gooey |
90 | (150-197) (290-384) |
100 | (94-167) (184-328) |
70 | (67-134) (130-262) |
110 | (103-178) (202-350) |
150 | (139-222) (274-438) |
80 | (76-145) (148-284) |
1 | 0-1 |
![]() |
9 points |
Dark Steel |
Defiant Inner Focus Pressure |
65 | (125-172) (240-334) |
125 | (117-194) (229-383) |
100 | (94-167) (184-328) |
60 | (58-123) (112-240) |
70 | (67-134) (130-262) |
70 | (67-134) (130-262) |
1 | 0-1 |
![]() |
8 points |
Ground Flying |
Hyper Cutter Sand Veil Immunity |
65 | (125-172) (240-334) |
75 | (72-139) (139-273) |
105 | (99-172) (193-339) |
35 | (36-95) (67-185) |
65 | (63-128) (121-251) |
85 | (81-150) (157-295) |
2 | 0-1 |
![]() |
8 points | Normal |
Thick Fat Scrappy Sap Sipper |
95 | (155-202) (300-394) |
80 | (76-145) (148-284) |
105 | (99-172) (193-339) |
40 | (40-101) (76-196) |
70 | (67-134) (130-262) |
100 | (94-167) (184-328) |
1 | 0-1 |
![]() |
7 points | Fairy |
Flower Veil Triage Natural Cure |
51 | (111-158) (212-306) |
52 | (51-114) (98-223) |
90 | (85-156) (166-306) |
82 | (78-147) (152-289) |
110 | (103-178) (202-350) |
100 | (94-167) (184-328) |
1 | 0-1 |
![]() |
5 points | Electric |
Volt Absorb Quick Feet |
65 | (125-172) (240-334) |
65 | (63-128) (121-251) |
60 | (58-123) (112-240) |
110 | (103-178) (202-350) |
95 | (90-161) (175-317) |
130 | (121-200) (238-394) |
0 | 0-0 |
![]() |
2 points |
Grass Poison |
Chlorophyll Gluttony |
80 | (140-187) (270-364) |
105 | (99-172) (193-339) |
65 | (63-128) (121-251) |
100 | (94-167) (184-328) |
70 | (67-134) (130-262) |
70 | (67-134) (130-262) |
0 | 0-0 |
Total | 854 | 1046 | 943 | 911 | 965 | 980 | 12 | 8-8 | |||||||||
Average | 78 | 95 | 86 | 83 | 88 | 89 |
Season 8 type matchup
Pokemon | Bug | Dark | Dragon | Electric | Fairy | Fighting | Fire | Flying | Ghost | Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rillaboom | 2 | 0.5 | 2 | 2 | 0.5 | 0.5 | 2 | 2 | 0.5 | |||||||||
Charizard-Mega-Y | 0.25 | 2 | 0.5 | 0.5 | 0.5 | 0.25 | 0 | 4 | 0.5 | 2 | ||||||||
Conkeldurr | 0.5 | 0.5 | 2 | 2 | 2 | 0.5 | ||||||||||||
Starmie | 2 | 2 | 2 | 0.5 | 0.5 | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Goodra | 2 | 0.5 | 2 | 0.5 | 0* | 2 | 0.5 | |||||||||||
Bisharp | 0.5 | 0.5 | 4 | 2 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | ||||
Gligar | 0.5 | 0 | 0.5 | 0 | 4 | 0.5 | 2 | |||||||||||
Miltank | 2 | 0.5* | 0 | 0* | 0.5* | |||||||||||||
Comfey | 0.5 | 0.5 | 0 | 0.5 | 2 | 2 | ||||||||||||
Jolteon | 0* | 0.5 | 2 | 0.5 | ||||||||||||||
Victreebel | 0.5 | 0.5 | 0.5 | 2 | 2 | 0.25 | 2 | 2 | 0.5 | |||||||||
Weaknesses | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 2 |
Resistances | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 2 | 2 | 6 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 4 |
Type matchup | +2 | +2 | +1 | +3 | 0 | +3 | +1 | -1 | +1 | +5 | +1 | -1 | +1 | 0 | 0 | +1 | +3 | +2 |
Hazard removal
Pokemon | Move/ability |
---|---|
![]() |
Defog |
![]() |
Defog |
![]() |
Defog |
![]() |
Defog |
![]() |
Rapid Spin |
Priority
Pokemon | Move/ability |
---|---|
![]() |
Fake Out |
![]() |
Feint |
![]() |
Feint |
![]() |
Mach Punch |
![]() |
Quick Attack |
![]() |
Quick Attack |
![]() |
Quick Attack |
![]() |
Sucker Punch |
![]() |
Sucker Punch |
![]() |
Triage |
Item removal
Pokemon | Move/ability |
---|---|
![]() |
Knock Off |
![]() |
Knock Off |
![]() |
Knock Off |
![]() |
Knock Off |
![]() |
Knock Off |
Taunt user
Pokemon | Move/ability |
---|---|
![]() |
Taunt |
![]() |
Taunt |
![]() |
Taunt |
![]() |
Taunt |
![]() |
Taunt |
Damage reducer
Pokemon | Move/ability |
---|---|
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Light Screen |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
![]() |
Reflect |
Season schedule
Week | Opponent | Score |
---|---|---|
Week 1 (2021-02-21) |
![]() |
4-0 |
Week 2 (2021-02-28) |
![]() |
0-4 |
Week 3 (2021-03-07) |
![]() |
No score |
Week 4 (2021-03-14) |
![]() |
No score |
Week 5 (2021-03-21) |
![]() |
No score |
Week 6 (2021-03-28) |
![]() |
No score |
Week 7 (2021-04-04) |
![]() |
No score |
Week 8 (2021-04-11) |
![]() |
No score |
Week 9 (2021-04-18) |
![]() |
No score |
Week 10 (2021-04-25) |
![]() |
No score |
Week 11 (2021-05-02) |
![]() |
No score |
Season transactions
Pokemon | From | To | For | Active from |
---|---|---|---|---|
![]() |
![]() |
Free agent pool | ![]() |
2021-02-22 |
All time league matches
Week | Opponent | Score |
---|---|---|
Season 7 - Week 1 (2020-08-16) |
![]() |
5-0 |
Season 7 - Week 2 (2020-08-23) |
![]() |
0-6 |
Season 7 - Week 3 (2020-08-30) |
![]() |
4-0 |
Season 7 - Week 4 (2020-09-06) |
![]() |
1-0 |
Season 7 - Week 5 (2020-09-13) |
![]() |
3-0 |
Season 7 - Week 6 (2020-09-20) |
![]() |
4-0 |
Season 7 - Week 7 (2020-09-27) |
![]() |
3-0 |
Season 7 - Week 8 (2020-10-04) |
![]() |
0-3 |
Season 7 - Week 9 (2020-10-11) |
![]() |
0-3 |
Season 7 - Playoffs (2020-11-08) |
![]() |
0-3 |
Season 8 - Week 1 (2021-02-21) |
![]() |
4-0 |
Season 8 - Week 2 (2021-02-28) |
![]() |
0-4 |
Season 8 - Week 3 (2021-03-07) |
![]() |
No score |
Season 8 - Week 4 (2021-03-14) |
![]() |
No score |
Season 8 - Week 5 (2021-03-21) |
![]() |
No score |
Season 8 - Week 6 (2021-03-28) |
![]() |
No score |
Season 8 - Week 7 (2021-04-04) |
![]() |
No score |
Season 8 - Week 8 (2021-04-11) |
![]() |
No score |
Season 8 - Week 9 (2021-04-18) |
![]() |
No score |
Season 8 - Week 10 (2021-04-25) |
![]() |
No score |
Season 8 - Week 11 (2021-05-02) |
![]() |
No score |