Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 178 || Seasons: 329 from which 238 completed and 91 active || Coaches: 3303 from which 1926 are currently active || Played matches: 25869
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
Select a team
Alberta Tyrantrums
![]() |
|||
Coached by: locoghoul | |||
CCS: 0.26187 | |||
Timezone: Mountain Time (USA) | |||
Overall record: 12-6 (+18) | |||
Reg season 1st | Champion | Runner-up | Playoffs |
0 | 1 | 0 | 1 |
Season 1: league champion, 7-3 (+11) |
Season 4 draft
Pokemon | Tier | Typing | Ability | HP | Atk | Def | SpAtk | SpDef | Speed | Brought | KD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tier 200 |
Bug Fighting |
Beast Boost | 71 | (131-178) (252-346) |
137 | (127-207) (251-410) |
37 | (37-97) (71-190) |
137 | (127-207) (251-410) |
37 | (37-97) (71-190) |
151 | (140-223) (276-441) |
6 | 4-2 |
![]() |
Tier 180 |
Psychic Fairy |
Psychic Surge Telepathy |
70 | (130-177) (250-344) |
85 | (81-150) (157-295) |
75 | (72-139) (139-273) |
130 | (121-200) (238-394) |
115 | (108-183) (211-361) |
95 | (90-161) (175-317) |
7 | 8-5 |
![]() |
Tier 140 |
Ice Ground |
Oblivious Snow Cloak Thick Fat |
110 | (170-217) (330-424) |
130 | (121-200) (238-394) |
80 | (76-145) (148-284) |
70 | (67-134) (130-262) |
60 | (58-123) (112-240) |
80 | (76-145) (148-284) |
7 | 3-4 |
![]() |
Tier 140 | Electric |
Pressure Inner Focus |
90 | (150-197) (290-384) |
85 | (81-150) (157-295) |
75 | (72-139) (139-273) |
115 | (108-183) (211-361) |
100 | (94-167) (184-328) |
115 | (108-183) (211-361) |
4 | 4-1 |
![]() |
Tier 120 |
Fire Dark |
Blaze Intimidate |
95 | (155-202) (300-394) |
115 | (108-183) (211-361) |
90 | (85-156) (166-306) |
80 | (76-145) (148-284) |
90 | (85-156) (166-306) |
60 | (58-123) (112-240) |
3 | 3-2 |
![]() |
Tier 120 |
Steel Psychic |
Clear Body Light Metal |
80 | (140-187) (270-364) |
135 | (126-205) (247-405) |
130 | (121-200) (238-394) |
95 | (90-161) (175-317) |
90 | (85-156) (166-306) |
70 | (67-134) (130-262) |
4 | 1-3 |
![]() |
Tier 80 |
Water Flying |
Swift Swim Water Absorb Water Veil |
85 | (145-192) (280-374) |
40 | (40-101) (76-196) |
70 | (67-134) (130-262) |
80 | (76-145) (148-284) |
140 | (130-211) (256-416) |
70 | (67-134) (130-262) |
1 | 0-0 |
![]() |
Tier 60 |
Ghost Grass |
Pickup Frisk Insomnia |
55 | (115-162) (220-314) |
85 | (81-150) (157-295) |
122 | (114-191) (224-377) |
58 | (56-121) (108-236) |
75 | (72-139) (139-273) |
99 | (93-166) (182-326) |
6 | 2-4 |
![]() |
Tier 40 | Poison |
Stench Weak Armor Aftermath |
80 | (140-187) (270-364) |
95 | (90-161) (175-317) |
82 | (78-147) (152-289) |
60 | (58-123) (112-240) |
82 | (78-147) (152-289) |
75 | (72-139) (139-273) |
5 | 7-5 |
![]() |
Tier 20 | Normal |
Own Tempo Oblivious Cloud Nine |
90 | (150-197) (290-384) |
55 | (54-117) (103-229) |
75 | (72-139) (139-273) |
60 | (58-123) (112-240) |
75 | (72-139) (139-273) |
30 | (31-90) (58-174) |
5 | 3-4 |
Total | 826 | 962 | 836 | 885 | 864 | 845 | 48 | 35-30 | |||||||||
Average | 83 | 96 | 84 | 89 | 86 | 85 |
Season 4 type matchup
Pokemon | Bug | Dark | Dragon | Electric | Fairy | Fighting | Fire | Flying | Ghost | Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheromosa | 0.5 | 0.5 | 2 | 0.5 | 2 | 4 | 0.5 | 0.5 | 2 | |||||||||
Tapu Lele | 0 | 0.25 | 2 | 2 | 0.5 | 2 | ||||||||||||
Mamoswine | 0 | 2 | 2 | 0.5 | 0.5 | 2 | 2 | |||||||||||
Raikou | 0.5 | 0.5 | 2 | 0.5 | ||||||||||||||
Incineroar | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 0 | 2 | 0.5 | 2 | |||||||
Metagross | 2 | 0.5 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 0.5 | 0 | 0.25 | 0.5 | 0.5 | ||||
Mantine | 0.5 | 4 | 0.5 | 0.5 | 0 | 2 | 0.5 | 0* | ||||||||||
Gourgeist | 2 | 0.5 | 0 | 2 | 2 | 2 | 0.5 | 0.5 | 2 | 0 | 0.5 | |||||||
Garbodor | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 2 | |||||||||||
Lickitung | 2 | 0 | ||||||||||||||||
Weaknesses | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 2 |
Resistances | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | 2 |
Type matchup | +3 | 0 | +2 | +2 | +1 | +2 | -1 | 0 | -1 | +4 | -1 | +2 | +2 | +2 | +1 | -1 | +2 | 0 |
Momentum gainer
Pokemon | Move/ability |
---|---|
![]() |
Parting Shot |
![]() |
U-turn |
![]() |
U-turn |
![]() |
Volt Switch |
Item removal
Pokemon | Move/ability |
---|---|
![]() |
Corrosive Gas |
![]() |
Knock Off |
![]() |
Knock Off |
![]() |
Knock Off |
Taunt user
Pokemon | Move/ability |
---|---|
![]() |
Taunt |
![]() |
Taunt |
![]() |
Taunt |
Season schedule
Week | Opponent | Score |
---|---|---|
Week 1 (2020-12-06) |
![]() |
2-0 |
Week 2 (2020-12-13) |
![]() |
0-2 |
Week 3 (2020-12-20) |
![]() |
4-0 |
Week 4 (2020-12-27) |
![]() |
0-5 |
Week 5 (2021-01-03) |
![]() |
0-4 |
Week 6 (2021-01-10) |
![]() |
4-0 |
Week 7 (2021-01-17) |
![]() |
4-0 |
Playoffs (2021-01-31) |
![]() |
4-0 |
Playoffs (2021-01-31) |
![]() |
No score |
Season transactions
No transactions yet
Season 1
Pokemon | Brought | KD |
---|---|---|
![]() |
9 | 3-6 |
![]() |
6 | 9-3 |
![]() |
2 | 3-1 |
![]() |
3 | 2-2 |
![]() |
5 | 4-5 |
![]() |
9 | 5-7 |
![]() |
5 | 6-1 |
![]() |
7 | 5-4 |
![]() |
7 | 9-4 |
![]() |
4 | 2-3 |
![]() |
3 | 1-3 |
All time league matches
Week | Opponent | Score |
---|---|---|
Season 1 - Week 1 (2019-11-05) |
![]() |
3-0 |
Season 1 - Week 2 (2019-11-12) |
![]() |
0-1 |
Season 1 - Week 3 (2019-11-19) |
![]() |
6-0 |
Season 1 - Week 4 (2019-11-26) |
![]() |
4-0 |
Season 1 - Week 5 (2019-12-03) |
![]() |
2-0 |
Season 1 - Week 6 (2019-12-10) |
![]() |
0-4 |
Season 1 - Week 7 (2019-12-17) |
![]() |
0-5 |
Season 1 - Playoffs (2019-12-22) |
![]() |
1-0 |
Season 1 - Playoffs (2020-01-05) |
![]() |
2-0 |
Season 1 - Playoffs (2020-02-02) |
![]() |
3-0 |
Season 4 - Week 1 (2020-12-06) |
![]() |
2-0 |
Season 4 - Week 2 (2020-12-13) |
![]() |
0-2 |
Season 4 - Week 3 (2020-12-20) |
![]() |
4-0 |
Season 4 - Week 4 (2020-12-27) |
![]() |
0-5 |
Season 4 - Week 5 (2021-01-03) |
![]() |
0-4 |
Season 4 - Week 6 (2021-01-10) |
![]() |
4-0 |
Season 4 - Week 7 (2021-01-17) |
![]() |
4-0 |
Season 4 - Playoffs (2021-01-31) |
![]() |
4-0 |
Season 4 - Playoffs (2021-01-31) |
![]() |
No score |