Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 203 || Seasons: 398 from which 288 completed and 110 active || Coaches: 3680 from which 2111 are currently active || Played matches: 33246
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
What does "minimal CCS needed" do?
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Bisharp (used by all coaches)
![]() Bisharp |
|
Typing | Dark / Steel |
Ability |
Defiant Inner Focus Pressure |
Base stats |
HP: 65 Attack: 125 Defense: 100 Special Attack: 60 Special Defense: 70 Speed: 70 |
Times drafted |
Singles: 163 Doubles: 20 Total 183 |
Games played |
Singles: 727 Doubles: 133 Total: 860 |
Win rate |
Singles: 47.59% Doubles: 53.38% |
Direct kills |
Singles: 547 Doubles: 75 Total: 622 |
Indirect kills |
Singles: 3 Doubles: 1 Total: 4 |
Total kills |
Singles: 550 Doubles: 76 Total: 626 |
Deaths |
Singles: 544 Doubles: 112 Total: 656 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
UBC | Season 2 | San Antonio Spiritombs | 5 | 3 | 0 | 4 |
RDL | Season 4 | Kyoto Marowaks | 4 | 3 | 0 | 4 |
PBDL | Season 1 | Uganda Jigglys | 12 | 14 | 0 | 6 |
IPL Open | Editon 4 | Bridgeport Bad Eggs | 4 | 4 | 0 | 4 |
IPL Open | Editon 4 | Black Knights | 6 | 16 | 0 | 4 |
IPL Open | Editon 4 | Portland Piloswines | 7 | 8 | 0 | 6 |
IPL Open | Editon 4 | Mazovia Mews | 6 | 3 | 0 | 4 |
IPL Open | Editon 4 | German Golisopods | 7 | 2 | 0 | 7 |
IPL Open | Editon 4 | New York Nickits | 3 | 1 | 0 | 3 |
APL | Season 5 | Bloom Doom Shaymin | 1 | 0 | 0 | 1 |
CHOR | Season 3 | Medford Midnight | 10 | 6 | 0 | 10 |
DDL | Season 4 | Loafville Lanturns | 2 | 0 | 0 | 2 |
SCL | Season 4 | Riverside Greninja | 9 | 2 | 0 | 8 |
ODBF | Season 2 | Gibby Gibles | 4 | 0 | 0 | 1 |
MBA | Season 2 | F.C. Monterrayquaza | 3 | 2 | 0 | 2 |
PGO-Assassins | Season 3 | Dutch Dittos | 5 | 7 | 0 | 3 |
PGO-Archer | Season 2 | German Golisopods | 5 | 9 | 0 | 4 |
LFG | Season 3 | German Golisopods | 4 | 8 | 0 | 2 |
LFG | Season 3 | Gozitan Gengars | 8 | 3 | 0 | 8 |
MGDL | Season 1 | Florida Feraligatrs | 1 | 1 | 0 | 0 |
BBR | Season 3 | Arkansas Pigknights | 1 | 1 | 0 | 1 |
UBC | Season 1 | Los Angeles Ludicolos | 1 | 1 | 0 | 1 |
FPL | Season 7 | Kansas City Kingdras | 5 | 4 | 0 | 3 |
FPDL | Season 3 | Elkhart Sawsbucks | 9 | 9 | 0 | 7 |
KK | Season 1 | Misleading Metangs | 12 | 8 | 1 | 11 |
NDL | Season 2 | Delhi Pults | 3 | 2 | 0 | 3 |
NPDL | Season 7 | Morpeko Chargers | 7 | 8 | 0 | 4 |
LDL-Z-Move | Season 3 | Goodyear Goodras | 2 | 1 | 0 | 1 |
LEG | Season 3 | Engine City Exeggutors | 3 | 1 | 0 | 2 |
IBL | Season 1 | Minnesota Lycanrocs | 4 | 2 | 0 | 3 |
TPL | Season 2 | Amazing AlaQzam | 3 | 2 | 0 | 3 |
TPL | Season 2 | Arizona State Impidimps | 13 | 6 | 0 | 13 |
CHOR | Season 2 | Boise Beartic | 5 | 4 | 0 | 5 |
HDL | Season 1 | Monterrey Dreepys | 5 | 0 | 0 | 5 |
TDZ | Season 5 | Veilstone Victreebels | 3 | 3 | 0 | 3 |
CBDL | Season 3 | Las Vegas Luxrays | 1 | 2 | 0 | 1 |
PGO-Archer | Season 1 | Jumpstreet Jigglypuffs | 9 | 2 | 0 | 7 |
MBL | Season 2 | Atlanta Braviaries | 3 | 1 | 0 | 3 |
PGO-Assassins | Season 2 | Chicago Bulus | 5 | 8 | 0 | 2 |
IPL | Season 12 | Black Starmies | 3 | 6 | 0 | 2 |
LFG | Season 2 | Tokyo Torkoal | 9 | 4 | 0 | 6 |
LFG | Season 2 | German Golisopods | 6 | 10 | 0 | 2 |
LFG | Season 2 | Denmark Druddigon | 4 | 2 | 0 | 4 |
NHDL | Season 1 | Edmonton Cloysters | 10 | 10 | 0 | 10 |
FPDL | Season 2 | Backstabbed Bisharps | 2 | 0 | 0 | 1 |
PCBL | Season 1 | Paintrock Pikachu | 2 | 1 | 0 | 1 |
LDL-G-Max | Offseason 2 | Birmingham Jolts | 3 | 6 | 0 | 2 |
LDL-G-Max | Offseason 2 | Iowa Cubchoos | 2 | 3 | 0 | 1 |
RDL | Season 2 | Helsinki Linoone | 4 | 1 | 0 | 3 |
AmPL | Season 1 | Cambridge Caterpies | 2 | 2 | 0 | 1 |
BVL | Season 1 | IDontKnowGen8 | 5 | 6 | 0 | 3 |
BRL | Season 4 | Delhi Dragonites | 1 | 2 | 0 | 1 |
BRL | Season 4 | Detroit Fletchlings | 5 | 7 | 0 | 3 |
BRL | Season 4 | Pariolus | 3 | 1 | 0 | 2 |
RPL | Season 2 | Nashville Nidokings | 3 | 2 | 0 | 2 |
PMDL | Season 1 | Sexy Snorlaxes | 7 | 2 | 0 | 6 |
NPDL | Season 6 | Morpeko Chargers | 2 | 0 | 0 | 2 |
SRL | Season 1 | Calexico Blazikens | 8 | 1 | 0 | 4 |
PTL | Season 1 - Division 1 | Toronto Swablu Jay | 3 | 1 | 0 | 3 |
CHOR | Season 1 | Nashville Vanillish | 8 | 8 | 0 | 2 |
PGO-Assassins | Season 1 | Michigan Mews | 3 | 6 | 0 | 2 |
CSN | Season 2 | Bowling Greeninja | 9 | 10 | 0 | 6 |
WIN | Season 1 | Lisbon Litwicks | 4 | 1 | 1 | 3 |
PKMNGL | Season 2 | Spear Pillar Shuckles | 7 | 7 | 0 | 5 |
IPL Open | Edition 3 | Houston Ho-Ohs | 1 | 2 | 0 | 1 |
IPL Open | Edition 3 | Seattle Slakings | 6 | 5 | 0 | 6 |
IPL Open | Edition 3 | New York Necrozmas | 3 | 0 | 0 | 3 |
INT | Season 1 | Hawaiian Kommo-os | 1 | 0 | 0 | 1 |
LFG | Season 1 | Hungary Haxorus | 6 | 3 | 0 | 5 |
APL | Season 2 | Bloom Doom Shaymin | 3 | 3 | 0 | 2 |
APL | Season 2 | Academia Elcheggutors | 3 | 0 | 0 | 3 |
DDL | Season 3 | Chicago Snubbulls | 10 | 7 | 0 | 5 |
MBL | Season 1 | Dark Cerberus | 11 | 2 | 0 | 10 |
SBL | Season 6 | Glamorous Gardevoirs | 11 | 9 | 0 | 9 |
UPIAO | Season 1 | Kadabruh | 1 | 0 | 0 | 1 |
PBAL | Season 4 | Ottawa Staraptors | 7 | 2 | 0 | 5 |
PBAL | Season 4 | New York Empoleon | 7 | 7 | 0 | 2 |
FPL | Season 5 | Chicago Chimechos | 7 | 12 | 0 | 6 |
TDZ | Season 4 | Veilstone Victreebels | 6 | 3 | 0 | 5 |
APA | Season 1 | Portland Night Shaders | 5 | 2 | 0 | 4 |
PSS-Ruby | Season 6 | Dragapulting Dreepies | 4 | 1 | 0 | 4 |
BRL | Season 3 | Vienna Vibe Check | 6 | 3 | 0 | 4 |
BRL | Season 3 | Delhi Dragonites | 9 | 6 | 0 | 7 |
IPL | Season 10 | Eternal Eiscue | 4 | 0 | 0 | 3 |
IPL | Season 10 | Northern Weasels | 3 | 4 | 0 | 3 |
RPL | Season 1 | Towcester Toxels | 5 | 8 | 0 | 3 |
SPDL | Season 1 | Oakland Roserader | 9 | 15 | 0 | 5 |
NPDL | Season 5 | Anaheim Psyducks | 10 | 4 | 0 | 8 |
FPL Open | Edition 1 | Boston Brionnes | 1 | 1 | 0 | 1 |
FPL Open | Edition 1 | Omaha Omanytes | 3 | 0 | 1 | 3 |
FPL Open | Edition 1 | Northern Noiverns | 1 | 0 | 0 | 1 |
Performance per season (doubles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
ZBA-VGC | Season 1 | Virginia Virizion | 4 | 0 | 0 | 4 |
RPDL-Pearl | Season 2 | Greenville Good Bois | 3 | 2 | 0 | 3 |
GPL-Doubles | Offseason 1 - Multi battle | Sandgem Town Dragonites | 3 | 1 | 0 | 3 |
APDL-Grookey | Season 1 | Tokyo Torkoals | 14 | 12 | 1 | 12 |
CWBL | Season 1 | Dancing Dragonites | 8 | 0 | 0 | 8 |
AAPA | Season 1 | Orlando Cinderace | 10 | 3 | 0 | 10 |
RPDL-Diamond | Season 1 | Dimmsdale Dragonites | 2 | 1 | 0 | 2 |
CDL | Season 1 | Samurott Jack | 1 | 1 | 0 | 1 |
HDL-VGC | Season 1 | Greek Groudons | 3 | 0 | 0 | 3 |
RTMC | Season 1 | Sioux City Squirtle Squad | 8 | 4 | 0 | 7 |
WBEVGC | Season 1 | Toronto Maple Mews | 9 | 6 | 0 | 7 |
ABL | Season 3 | Cuernavaca Cyndaquils | 4 | 3 | 0 | 4 |