Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 203 || Seasons: 398 from which 288 completed and 110 active || Coaches: 3680 from which 2111 are currently active || Played matches: 33246
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
What does "minimal CCS needed" do?
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Galvantula (used by all coaches)
![]() Galvantula |
|
Typing | Bug / Electric |
Ability |
Compoundeyes Unnerve Swarm |
Base stats |
HP: 70 Attack: 77 Defense: 60 Special Attack: 97 Special Defense: 60 Speed: 108 |
Times drafted |
Singles: 276 Doubles: 31 Total 307 |
Games played |
Singles: 1319 Doubles: 131 Total: 1450 |
Win rate |
Singles: 44.12% Doubles: 67.18% |
Direct kills |
Singles: 542 Doubles: 45 Total: 587 |
Indirect kills |
Singles: 10 Doubles: 1 Total: 11 |
Total kills |
Singles: 552 Doubles: 46 Total: 598 |
Deaths |
Singles: 1058 Doubles: 107 Total: 1165 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
UBC | Season 2 | Illinois Oshawotts | 5 | 2 | 0 | 4 |
RDL | Season 4 | St.Petersburg Politoeds | 1 | 0 | 0 | 1 |
PBDL | Season 1 | Fire Cats | 13 | 4 | 0 | 10 |
16MRBL | Season 1 | Snowpoint Vikings | 3 | 0 | 0 | 3 |
IPL Open | Editon 4 | Mazovia Mews | 7 | 6 | 1 | 3 |
IPL Open | Editon 4 | New York Necrozmas | 8 | 7 | 0 | 7 |
ZBA | Season 1 | MALIE CITY MARAUDERS | 4 | 0 | 0 | 3 |
CHOR | Season 3 | Biloxi Shuckles | 8 | 0 | 0 | 6 |
DDL | Season 4 | Maryland Manectrics | 3 | 2 | 0 | 2 |
PKMNGL | Season 4 | Booming Bathgate Blacephalons | 4 | 1 | 0 | 3 |
PDL | Season 3 | Memphis Bewears | 1 | 0 | 0 | 1 |
ODBF | Season 2 | Super Bash Bros | 1 | 0 | 0 | 1 |
ODBF | Season 2 | Arran Arboks | 1 | 0 | 0 | 1 |
IPL | Season 13 | Roehampton Rotoms | 4 | 1 | 0 | 4 |
PGO-Assassins | Season 3 | Midnight Snoms | 5 | 5 | 0 | 4 |
PGO-Archer | Season 2 | Jumpstreet Jigglypuffs | 5 | 0 | 0 | 5 |
PGO-Ruler | Season 1 | Montelimar Gengars | 1 | 0 | 0 | 1 |
GBODL | Season 1 | Levittown Azelfs | 5 | 2 | 0 | 5 |
TGBL | Season 1 | Alabama Crimson Pride | 1 | 0 | 0 | 1 |
LFG | Season 3 | Dutch Dittos | 6 | 2 | 0 | 5 |
LFG | Season 3 | Lilycove Sceptiles | 4 | 0 | 0 | 3 |
UPA | Season 1 | San Ant Eggys | 9 | 4 | 0 | 6 |
SSBL | Season 6 | Ashland Articunos | 4 | 3 | 0 | 3 |
UBC | Season 1 | Short Pump Sharpedos | 1 | 0 | 0 | 1 |
RoDL | Season 2 | Virginia Scizors | 9 | 4 | 0 | 4 |
FPL | Season 7 | Boston Brionnes | 4 | 1 | 0 | 4 |
FPDL | Season 3 | Dublin Drifblim | 7 | 4 | 0 | 6 |
RGBL | Season 1 | Snivy Fraser University | 7 | 0 | 0 | 7 |
KK | Season 1 | Misleading Metangs | 8 | 6 | 0 | 6 |
RDL | Season 3 | Lavender Town Trevenants | 8 | 6 | 0 | 8 |
HDA | Season 2 | St. Martin Scolipedes | 4 | 0 | 0 | 4 |
NDL | Season 2 | Delhi Pults | 1 | 1 | 0 | 1 |
WCL | Season 2 | Akron Aggrons | 3 | 0 | 0 | 3 |
PRCH | Season 12 | Washington Pokemon Team | 3 | 1 | 0 | 3 |
NPDL | Season 7 | Houston Hax | 4 | 5 | 0 | 3 |
UBL | Season 5 | Worchester Wartortles | 6 | 5 | 0 | 5 |
LDL-G-Max | Season 11 | Iowa Cubchoos | 4 | 2 | 0 | 4 |
LDL-Z-Move | Season 3 | Melbourne Krookodiles | 4 | 1 | 0 | 4 |
GPL-Singles | Season 1 | Glasgow Goodras | 4 | 0 | 0 | 3 |
LEG | Season 3 | New Bark Town Arcanines | 5 | 2 | 0 | 3 |
PTL | Season 2 | San Ant Eggys | 2 | 2 | 0 | 1 |
SRL | Season 2 | Lavender Town Gengars | 3 | 3 | 0 | 2 |
OUBL | Season 3 | Dallas Starmies | 2 | 0 | 0 | 2 |
PKMNGL | Season 3 | Vienna Vullabies | 2 | 0 | 0 | 2 |
CSN | Season 3 | Ramallah Rotoms | 6 | 6 | 0 | 6 |
WWC-Gamma | Season 2 | Portland Poiples | 9 | 2 | 0 | 8 |
WWC-Alpha | Season 1 | Chicago Kubfus | 7 | 4 | 0 | 5 |
WWC-Omega | Season 1 | Red Star Eons | 2 | 0 | 0 | 2 |
WWC-Delta | Season 1 | Ottawa Gengars | 5 | 1 | 0 | 5 |
PGO-Monotype | Season 1 | Lax Lycanrocs | 5 | 3 | 0 | 5 |
SBL | Season 7 | Sunnyshore Volcaronas | 3 | 2 | 0 | 0 |
PPL | Season 3 | Mazovia Mews | 6 | 1 | 0 | 5 |
IBL | Season 1 | Charlotte Honchkrows | 7 | 3 | 0 | 7 |
TPL | Season 2 | Nordic Noivern | 13 | 4 | 0 | 11 |
LBT | Season 2 | Fallarbor Flames | 3 | 0 | 1 | 3 |
NNDL-Minors | Season 5 | Team Ivory | 3 | 2 | 0 | 2 |
ODBF | Season 1 | Tbilisi Scraftys | 4 | 2 | 0 | 4 |
PDL | Season 2 | Ottawa Dittos | 7 | 4 | 0 | 6 |
HDL | Season 1 | Baltimore Bidoofs | 5 | 0 | 0 | 5 |
WBE | Season 6 | Wakanda Weaviles | 5 | 2 | 0 | 4 |
TDZ | Season 5 | Veilstone Victreebels | 1 | 1 | 0 | 1 |
CBDL | Season 3 | Las Vegas Luxrays | 6 | 0 | 0 | 6 |
PGO-Archer | Season 1 | Lowland Quakes | 2 | 0 | 0 | 2 |
MBL | Season 2 | Buttfaced Pincurchins | 6 | 0 | 0 | 6 |
PGO-Assassins | Season 2 | Memphis Bewears | 5 | 2 | 0 | 3 |
RoDL | Season 1 | Lisbon Arcanines | 1 | 1 | 0 | 1 |
PBAL | Season 5 | Toronto Totodile | 6 | 1 | 0 | 3 |
PBAL | Season 5 | Orlando Magikarps | 9 | 3 | 1 | 9 |
IPL | Season 12 | Black Starmies | 3 | 0 | 0 | 3 |
LFG | Season 2 | Atlanta Altarias | 2 | 0 | 0 | 2 |
LFG | Season 2 | New York Ninetales | 7 | 0 | 1 | 7 |
LFG | Season 2 | Lunar Umbreons | 5 | 0 | 0 | 3 |
OAK | Season 1 | Boston Basculins | 1 | 0 | 0 | 0 |
SCL | Season 3 | Devious Misdreavus | 4 | 6 | 0 | 2 |
NHDL | Season 1 | Furret Force | 12 | 4 | 0 | 6 |
PRCH | Season 11 | Anchorage Ninetales | 4 | 0 | 0 | 4 |
FPL | Season 6 | Alpine Arcanines | 1 | 2 | 0 | 1 |
FPL | Season 6 | Texas Tauros | 2 | 0 | 0 | 2 |
FPDL | Season 2 | Double Dittos | 2 | 1 | 0 | 2 |
SPDL | Season 2 | San Francisco Falinks | 6 | 3 | 0 | 6 |
GalDL | Season 2 | Happy Valley Hariyamas | 7 | 2 | 0 | 7 |
BBR | Season 2 | Los Angeles Aegislash | 5 | 1 | 0 | 4 |
PDAM | Season 1 | Greensboro Goomies | 5 | 1 | 0 | 5 |
RDL | Season 2 | Kyoto Marowaks | 6 | 0 | 0 | 6 |
TSL | Offseason 1 - Dual Coaches | Snowpoint Snoms | 4 | 2 | 0 | 3 |
AmPL | Season 1 | Chislehurst Chatots | 3 | 0 | 0 | 3 |
BRL | Season 4 | Snowville Snom | 7 | 2 | 0 | 5 |
BRL | Season 4 | Chicago Bulus | 6 | 1 | 0 | 5 |
BRL | Season 4 | Durham Wigglebutts | 4 | 4 | 0 | 3 |
BRL | Season 4 | Green Bay Pangoros | 7 | 3 | 0 | 7 |
BRL | Season 4 | Miami Dusknoir | 8 | 3 | 0 | 8 |
RPL | Season 2 | Sweet Mountain Sylveons | 5 | 0 | 0 | 5 |
RPL | Season 2 | Philly Frosmoths | 1 | 0 | 0 | 1 |
GPBL | Season 1 | Contrary Champions | 8 | 1 | 0 | 6 |
PMDL | Season 1 | Poverty-Stricken Rattatas | 6 | 4 | 0 | 4 |
NPDL | Season 6 | Washington Alakazams | 7 | 6 | 0 | 3 |
SRL | Season 1 | Fargo Falinks | 7 | 2 | 0 | 7 |
PTL | Season 1 - Division 1 | Tokyo Tongues | 5 | 3 | 0 | 4 |
PTL | Season 1 - Division 2 | Philadelphia Papa Pangoros | 6 | 2 | 0 | 5 |
CHOR | Season 1 | Pittsburgh Steelix | 3 | 1 | 1 | 2 |
PDL | Season 1 | Empire State Stakatakas | 5 | 4 | 0 | 4 |
PGO-Assassins | Season 1 | Adelaide Honchkrows | 4 | 3 | 0 | 4 |
CSN | Season 2 | Bowling Greeninja | 5 | 4 | 0 | 1 |
WIN | Season 1 | Dragonstone Dialgas | 5 | 3 | 0 | 4 |
PKMNGL | Season 2 | Kanpur Kokos | 6 | 1 | 0 | 6 |
IPL Open | Edition 3 | Chicago Bulus | 6 | 3 | 0 | 6 |
IPL Open | Edition 3 | Ben Ruffletsburger | 7 | 3 | 0 | 7 |
IPL Open | Edition 3 | Chicago Victory Stars | 7 | 6 | 0 | 3 |
IPL Open | Edition 3 | Kentucky Torracats | 5 | 1 | 0 | 5 |
TBL | Season 1 | ParaHax Brothers | 2 | 0 | 0 | 1 |
EWT | Season 2 | Milwaukee Medichams | 5 | 3 | 0 | 5 |
GDL | Season 1 | Federal Bureau of Inteleons | 9 | 7 | 0 | 5 |
INT | Season 1 | Hawaiian Kommo-os | 6 | 1 | 0 | 4 |
RDL | Season 1 | Novokuznetsk Garbodors | 3 | 0 | 0 | 3 |
PPL | Season 2 | Spectral Jellies | 1 | 0 | 0 | 1 |
PRCH | Season 10 | Driftveil Drapion | 7 | 4 | 0 | 7 |
SCL | Season 2 | Dallas Darumakas | 9 | 7 | 0 | 6 |
LFG | Season 1 | Valhalla Vullabies | 6 | 1 | 0 | 5 |
LFG | Season 1 | Mars Melmetals | 9 | 1 | 0 | 8 |
WWC-Gamma | Season 1 | Tipp Town Timburrs | 2 | 2 | 0 | 1 |
BFL | Season 1 | Northern Noiverns | 5 | 0 | 0 | 5 |
DDL | Season 3 | Nevadan Ninetales | 6 | 2 | 0 | 5 |
MBL | Season 1 | Kami Lvl Threat | 12 | 7 | 0 | 5 |
LDL-D-Max | Season 5 | Fort Wayne Durants | 5 | 3 | 0 | 5 |
LDL-Z-Move | Season 2 | Durham Wigglebutts | 9 | 2 | 0 | 8 |
SBL | Season 6 | Diancie United | 7 | 8 | 0 | 4 |
CSN | Season 1 | Toronto Staraptors | 8 | 0 | 0 | 6 |
UPIAO | Season 1 | Ok Rillaboomer | 4 | 2 | 0 | 3 |
PBAL | Season 4 | Ottawa Staraptors | 8 | 4 | 0 | 6 |
PBAL | Season 4 | Dublin Drifblim | 4 | 2 | 0 | 3 |
FPL | Season 5 | Elkhart Sawsbucks | 4 | 1 | 0 | 3 |
FPL | Season 5 | Kansas City Kingdras | 1 | 0 | 0 | 1 |
FPL | Season 5 | Alola Passimians | 1 | 0 | 0 | 1 |
UBL | Season 4 | Scandinavian Stoutlands | 4 | 2 | 0 | 3 |
UBL | Season 4 | Crystal Palossands | 4 | 3 | 0 | 3 |
TDZ | Season 4 | Pittsburgh Prinplups | 1 | 0 | 0 | 1 |
PSS-Ruby | Season 7 | Odisha Oddishes | 6 | 2 | 0 | 3 |
APA | Season 1 | Boston Beedrills | 1 | 0 | 0 | 1 |
APA | Season 1 | New York Noibats | 3 | 3 | 0 | 2 |
APA Academy | Season 1 | Kentucky Torracats | 10 | 2 | 0 | 8 |
APA Academy | Season 1 | Sacramento Nidokings | 7 | 3 | 0 | 7 |
PSS-Ruby | Season 6 | Memphis Marshadows | 9 | 2 | 0 | 9 |
BRL | Season 3 | Houston Tyrantrums | 5 | 0 | 0 | 5 |
BRL | Season 3 | British Bibarels | 4 | 1 | 1 | 3 |
BRL | Season 3 | Buca Cavaliers | 5 | 2 | 0 | 5 |
BRL | Season 3 | Philadelphia Corviknights | 3 | 0 | 0 | 3 |
BRL | Season 3 | Philly Beasts | 5 | 2 | 1 | 5 |
BRL | Season 3 | New York Bagon | 6 | 2 | 0 | 6 |
IPL | Season 10 | New York Nihilegos | 5 | 0 | 0 | 4 |
IPL | Season 10 | Munich Milotics | 2 | 0 | 0 | 1 |
IPL | Season 10 | Northern Weasels | 6 | 4 | 0 | 5 |
RPL | Season 1 | Brighton Bastiodons | 3 | 0 | 0 | 3 |
SPDL | Season 1 | Louisiana Lucarios | 9 | 4 | 0 | 7 |
NPDL | Season 5 | Anaheim Psyducks | 11 | 5 | 0 | 8 |
WBE | Season 5 | New Orleans Pelippers | 5 | 5 | 0 | 5 |
FPL Open | Edition 1 | Driftveil Drapions | 4 | 3 | 0 | 3 |
FPL Open | Edition 1 | Darwin Eevees | 3 | 1 | 0 | 3 |
FPL Open | Edition 1 | Vegas Corviknights | 5 | 4 | 0 | 4 |
Performance per season (doubles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
ZBA-VGC | Season 1 | Mistys Mischief | 4 | 1 | 0 | 3 |
RPDL-Pearl | Season 2 | Dallas Dragonites | 1 | 0 | 0 | 1 |
APDL-Rillaboom | Season 2 | Perrylandia Politoeds | 7 | 5 | 0 | 5 |
APDL-Grookey | Season 1 | St. Johns Sharpedos | 4 | 1 | 0 | 4 |
CWBL | Season 1 | Fightin Blue Cramorants | 2 | 1 | 0 | 2 |
CDL | Season 1 | Snake Backwards | 13 | 3 | 0 | 13 |
CoCo | Season 1 | San Francisco Seismitoads | 20 | 6 | 0 | 19 |
APDL-Rillaboom | Season 1 | Sacremento Kingdra | 4 | 6 | 0 | 1 |
GPL-Doubles | Season 1 | Glasgow Goodras | 3 | 1 | 0 | 2 |
WBEVGC | Season 1 | Aussie Gliders | 5 | 0 | 1 | 4 |
ABL | Season 4 | Lansing Leafeons | 1 | 0 | 0 | 0 |
LEG | Season 2 | Lavender Town Litwicks | 1 | 0 | 0 | 1 |
ABLM | Season 1 | Herkimer Drednaws | 2 | 1 | 0 | 2 |
ABL | Season 3 | Lansing Leafeons | 10 | 8 | 0 | 6 |