Draft-League.nl
The draft league format is one of the formats used to play competitive Pokemon.
The format focuses on the ability to counter team your opponent the best way possible.
Draft-League.nl is one of the tools available for leagues to organize and automate most of the processes needed to play the format.
Draft-League.nl wants to make draft leagues accessible to everyone so everyone can experience the format and have fun playing it.
Besides that, Draft-League.nl aims to become a reliable source for draft league related information over time.
Leagues: 315 || Seasons: 800 from which 691 completed and 109 active || Coaches: 5183 from which 2320 are currently active || Played matches: 73414
Draft-League.nl is created and managed by AutoMatthic.
The website is 100% free to use.
Neither does the website make use of ads in any way.
For those who do wish to compensate for the time spend on developing and maintaining the website, as well as web hosting fees, can check out the Patreon linked below.
Doing this is completely optional.
For those who want to support the website in a non financial way, as well as staying up-to-date with the development of the website, you can check out the other platforms linked below.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is 1000, you will include everyone by leaving it at 1000. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Rotom-Wash (used by all coaches)
![]() Rotom-Wash |
|
Typing | Electric / Water |
Ability | Levitate |
Base stats |
HP: 50 Attack: 65 Defense: 107 Special Attack: 105 Special Defense: 107 Speed: 86 |
Times drafted |
Singles: 597 Doubles: 98 Total 695 |
Games/legs played |
Singles: 4021 Doubles: 869 Total: 4890 |
Win rate* |
Singles: 53.59% Doubles: 52.13% |
Direct kills |
Singles: 1805 Doubles: 618 Total: 2423 |
Indirect kills |
Singles: 152 Doubles: 18 Total: 170 |
Total kills |
Singles: 1957 Doubles: 636 Total: 2593 |
Deaths |
Singles: 2793 Doubles: 585 Total: 3378 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
DLNLWCQD | 2022 qualifiers | Major League Dreepys | 1 | 0 | 0 | 1 |
DLNLWCQC | 2022 qualifiers | Glossy Fairies | 1 | 0 | 0 | 1 |
DLNLWCQC | 2022 qualifiers | Galactic Porygons | 2 | 0 | 0 | 1 |
DLNLWCQC | 2022 qualifiers | Quilladins | 3 | 3 | 0 | 3 |
DLNLWCQC | 2022 qualifiers | Australian Aegislashes | 7 | 2 | 2 | 3 |
DLNLWCQB | 2022 qualifiers | Halifax Hydreigon | 6 | 1 | 0 | 5 |
DLNLWCQB | 2022 qualifiers | Big Boys | 3 | 2 | 0 | 2 |
DLNLWCQB | 2022 qualifiers | Rustboro City Rejectz | 1 | 0 | 0 | 1 |
DLNLWCQB | 2022 qualifiers | Team Tempest | 3 | 1 | 0 | 2 |
DLNLWCQB | 2022 qualifiers | Deimos Deoxys | 3 | 4 | 0 | 1 |
DLNLWCQB | 2022 qualifiers | Spear Pillar Shuckles | 6 | 2 | 2 | 4 |
DLNLWCQB | 2022 qualifiers | Walter Family | 2 | 0 | 0 | 1 |
DLNLWCQB | 2022 qualifiers | Big Dick Swannas | 1 | 0 | 0 | 1 |
DLNLWCQB | 2022 qualifiers | Kinky Kartanas | 2 | 0 | 0 | 2 |
DLNLWCQA | 2022 qualifiers | Dick Snorters | 2 | 1 | 0 | 0 |
DLNLWCQA | 2022 qualifiers | East Coast Excadrills | 4 | 2 | 0 | 2 |
DLNLWCQA | 2022 qualifiers | Southtown Sandslashers | 2 | 0 | 0 | 2 |
DLNLWCQA | 2022 qualifiers | Denver Drowzees | 4 | 3 | 0 | 4 |
DLNLWCQA | 2022 qualifiers | South Florida Granbulls | 3 | 1 | 0 | 2 |
DLNLWCQA | 2022 qualifiers | Philadelphia Fearows | 4 | 0 | 0 | 3 |
DPDL1 | Season 1 | Toronto Staraptors | 3 | 0 | 0 | 2 |
NEC | Season 2 | British Bisharps | 7 | 3 | 1 | 6 |
HPL | Season 3 | Lavender Landorus | 7 | 4 | 0 | 5 |
PDL1 | Season 8 | Washington Wailords | 3 | 2 | 0 | 2 |
PDL1 | Season 8 | Nuzleaf Warriors | 4 | 3 | 0 | 3 |
PDL1 | Season 8 | Toronto Maple Leafeons | 2 | 4 | 0 | 1 |
PDL2 | Season 3 | Sacramento Nidokings | 2 | 0 | 1 | 1 |
PDL2 | Season 3 | Texas Toucannons | 3 | 0 | 0 | 3 |
INT | Season 2 | Machesney Park Slowpokes | 7 | 4 | 0 | 5 |
PAC-WiFi | Season 3 | Utah Mews | 2 | 0 | 0 | 2 |
PAC-GMax | Season 2 | Los Angeles Gorilla Tactics | 6 | 2 | 0 | 5 |
PAC-BDSP | Season 1 | Green Bay Yampers | 8 | 2 | 0 | 6 |
PAC-SD-N | Season 3 | Huntsville Huntails | 6 | 1 | 0 | 3 |
NLB | Season 1 | Main Line Mankeys | 13 | 13 | 0 | 11 |
GDL | Season 6 | Bulky Dragons | 8 | 2 | 0 | 3 |
GDL2 | Season 6 | Salisbury Scraftys | 8 | 3 | 0 | 4 |
PAC | Season 2 | Immunity Idols | 11 | 4 | 2 | 7 |
TGP-SunStone | Season 3 | Bilbao Bidoof | 6 | 1 | 0 | 4 |
TGP-LeafStone | Season 3 | Alexandria Xurkitree | 8 | 5 | 0 | 7 |
IBA | Season 5 | Atlanta Talonflames | 9 | 1 | 1 | 4 |
PKMNGL | Season 9 | Richmond Altarias | 10 | 9 | 0 | 7 |
FGT-Isle | Season 2 | Hive Weedles | 6 | 6 | 0 | 5 |
ABBA | Season 5 | Biloxi Shuckles | 9 | 3 | 0 | 6 |
SCDA-BeastBall | Season 6 | Arizona Absols | 8 | 4 | 0 | 7 |
LDE | Season 5 | Inglorious Impidimp | 4 | 0 | 1 | 4 |
LAMP | Season 3 | Onion Is Good Civilization | 9 | 10 | 0 | 6 |
LAMP | Season 3 | Shitpost Spheals | 5 | 4 | 0 | 4 |
SCDA-DreamBall | Season 6 | Sacramento Scorbunny | 3 | 2 | 0 | 2 |
RGBL | Season 8 | Glasgow Quagsires | 4 | 0 | 1 | 3 |
UPBA | Season 4 | Milwaukee Medichams | 6 | 1 | 0 | 4 |
UPBA | Season 4 | Calgary Flamethrowers | 8 | 4 | 0 | 5 |
DPL | Season 2 | Tennessee Tynamo | 8 | 2 | 0 | 5 |
ASL | Season 10 | Minnesota Minior | 12 | 7 | 0 | 8 |
SBC-Rhyhorn | Season 4 | Tasty Talonflames | 9 | 4 | 0 | 4 |
SBC-Liepard | Season 4 | Rhode Island Rampardos | 7 | 2 | 0 | 7 |
NCPBL | Season 1 | Orlando Magikarp | 6 | 2 | 0 | 5 |
YCL | Season 5 | Nashville Nidokings | 7 | 0 | 0 | 4 |
BRL-Open | Season 2 | Yeppoon Vileplumes | 7 | 1 | 0 | 6 |
BRL-Open | Season 2 | New York Nihilegos | 5 | 4 | 0 | 4 |
SBC | Season 2 | Astralis | 7 | 5 | 0 | 5 |
SBC | Season 2 | Rain City Seakings | 7 | 0 | 0 | 6 |
PMDL | Season 12 | Wooper Is Cool | 4 | 1 | 0 | 2 |
CSN | Season 6 | Nebraska Cottonee | 5 | 1 | 0 | 3 |
PRCH | Season 16 | Dalton Dragapults | 10 | 11 | 0 | 9 |
UBC | Season 4 | Boston Bisharps | 5 | 2 | 0 | 4 |
CoCo | Season 4 | Toxtricity City | 28 | 14 | 0 | 18 |
PBALD | Season 3 | Cornish Corphish | 6 | 3 | 0 | 4 |
PBAL | Season 8 | New York Empoleon | 7 | 7 | 0 | 4 |
SPC | Season 2 | Chicago Falinks | 8 | 0 | 0 | 7 |
OUBL | Season 4 | Toking Hard Charizard | 9 | 7 | 0 | 6 |
ICP | Season 2 | Atlanta Victinis | 11 | 2 | 0 | 7 |
NDUL | Season 4 | Sin City Smeargle | 3 | 0 | 1 | 2 |
IPL | Season 15 | Minnesota Mawile | 9 | 6 | 0 | 8 |
MDL | Season 3 | Pittsburgh Pumpkaboos | 5 | 2 | 0 | 3 |
BBDL | Season 2 | Halifax Hydreigon | 4 | 2 | 0 | 4 |
PPDL | Season 2 | Golden Golurks | 3 | 0 | 0 | 2 |
PPDL | Season 2 | Vicious Volcaronas | 4 | 1 | 0 | 4 |
YCL-WiFi | Season 2 | Empoleon Emperors | 9 | 8 | 2 | 6 |
YCL-WiFi | Season 2 | New York Houndooms | 4 | 2 | 1 | 4 |
NDA-Zekrom | Season 4 | Podlasian Swamperts | 8 | 1 | 0 | 7 |
NDA-Reshiram | Season 4 | Pogging Porygons | 5 | 0 | 0 | 3 |
NEC | Season 1 | Terschelling Tornadus-T | 7 | 6 | 0 | 3 |
ICPL | Season 1 | Hopes Peak Deoxys | 5 | 1 | 0 | 4 |
ICPL | Season 1 | Golden State Golducks | 12 | 15 | 0 | 6 |
PTL | Season 9 | Las Vegas Cinderaces | 9 | 5 | 0 | 7 |
PTL | Season 9 | Philadelphia Fusion Flare | 7 | 4 | 1 | 6 |
ODBF | Season 5 | Holland Heatmors | 3 | 2 | 0 | 3 |
UBL | Season 7 | New York Empoleon | 9 | 2 | 1 | 8 |
PSS-Ruby | Season 10 | Snowpoint City Blizzards | 7 | 8 | 0 | 4 |
PKMNGL | Season 8 | Dallas Tyranistars | 7 | 2 | 0 | 5 |
YCL-ST | Season 4 | Tentacruel Pirates | 9 | 5 | 0 | 4 |
FIPA-Champions | Season 3 | Alolan Geiser | 11 | 5 | 0 | 9 |
FIPA-Premier | Season 3 | Delaware Dracovish | 11 | 3 | 1 | 7 |
RGBL | Offseason 1 - BDSP | Cardiff Copperajahs | 1 | 1 | 0 | 1 |
BSDL | Season 1 | Vienna Vibe Check | 5 | 2 | 0 | 4 |
NNDL-Minors | Season 7 | Game Room | 6 | 1 | 0 | 4 |
FGT-Isle | Season 1 | Hive Weedles | 11 | 5 | 3 | 5 |
SCDA-DreamBall | Season 3 | Iowa Jolteons | 2 | 1 | 0 | 1 |
SCDA-DreamBall | Season 3 | Kristiansand Kyurem | 2 | 0 | 0 | 2 |
SCDA-BeastBall | Season 4 | Tentacruel Pirates | 8 | 0 | 0 | 7 |
PDL2 | Season 2 | Milwaukee Mawiles | 12 | 5 | 0 | 5 |
PDL1 | Season 7 | Houston Rockruffs | 2 | 1 | 0 | 1 |
PDL1 | Season 7 | Phoenix Incineroars | 5 | 2 | 0 | 5 |
DPL | Season 1 | Orlando Yellow Magic | 7 | 2 | 1 | 5 |
GDL | Season 5 | Olympia Orbit | 6 | 1 | 0 | 5 |
GDL2 | Season 5 | Midnight Snoms | 6 | 4 | 1 | 3 |
PAC-SD-N | Season 2 | Baltimore Buzzwoles | 8 | 1 | 2 | 6 |
ULP | Season 2 | Chicago Beartics | 7 | 9 | 1 | 5 |
YCL | Season 4 | Rustboro City Rejectz | 3 | 2 | 1 | 2 |
YCL | Season 4 | Greasy Goodras | 5 | 5 | 0 | 4 |
PGO-Assassins | Season 5 | Boston Celebis | 9 | 9 | 0 | 3 |
PGO-Ruler | Season 3 | Valdosta V-Creates | 8 | 5 | 0 | 3 |
PGO-Archer | Season 4 | Little Rock Lycanrocs | 8 | 2 | 0 | 5 |
YCL-ST | Season 3 | Brooklyn Mantykes | 3 | 1 | 1 | 3 |
LDE | Season 4 | Master Of Heaven | 6 | 1 | 0 | 4 |
NDA-Zekrom | Season 3 | Idaho Igglybuffs | 10 | 5 | 0 | 5 |
SBC-Rhyhorn | Season 3 | Meloetta Idol Club | 9 | 5 | 0 | 5 |
SBC-Liepard | Season 3 | Charlotte Beedrills | 8 | 3 | 1 | 7 |
TGP-LeafStone | Season 2 | Texarkana Toxics | 10 | 5 | 1 | 8 |
TGP-LeafStone | Season 2 | H-Town Hippowdons | 7 | 0 | 0 | 7 |
MBA-Single-Strike | Season 4 | Federal Bureau of Inteleons | 11 | 10 | 0 | 4 |
MBA-Rapid-Strike | Season 4 | London Vespiquens | 7 | 5 | 0 | 5 |
SR-Singles | Season 1 | Mercury Gliscors | 8 | 2 | 0 | 5 |
OSL | Season 3 | San Jose Aipoms | 10 | 11 | 0 | 4 |
ACDL | Season 3 | Canalave City Steelworkers | 5 | 2 | 0 | 5 |
TSL | Season 5 | Catch These Hands | 6 | 1 | 2 | 5 |
PKMNGL | Season 7 | Kanpur Kokos | 6 | 0 | 0 | 4 |
LAMP | Season 2 | Quilladins | 9 | 5 | 0 | 6 |
LAMP | Season 2 | Sittin Squad | 6 | 2 | 0 | 6 |
SPC | Season 1 | Portland Pichus | 8 | 2 | 0 | 5 |
CBDL | Season 6 | Clarksville Celesteelas | 4 | 0 | 1 | 3 |
FPL | Season 9 | Berlin Tripmontops | 6 | 1 | 1 | 5 |
FPDL | Season 5 | Roserade Tea | 10 | 6 | 0 | 9 |
TGBL | Season 2 | 100 Thievuls | 8 | 2 | 0 | 8 |
PBALD | Season 2 | Jersey Blue Kinglers | 9 | 3 | 0 | 7 |
YCL-WiFi | Season 1 | Riyadh Hippowdons | 7 | 3 | 2 | 6 |
PRCH | Season 15 | Old North Noctowls | 10 | 3 | 0 | 6 |
SCDA-DreamBall | Season 3 | Melbourne Machamps | 6 | 3 | 1 | 3 |
SCDA-DreamBall | Season 3 | Yuba City Yveltals | 5 | 0 | 0 | 5 |
CGT | Season 1 | Forest Green Snovers | 8 | 3 | 0 | 6 |
SCDA-BeastBall | Season 2 | Victorious Bravehearts | 8 | 1 | 0 | 4 |
SCDA-BeastBall | Season 2 | Colorado Rock Slides | 3 | 1 | 1 | 3 |
IBA | Season 4 | Lansing Leafeons | 9 | 4 | 1 | 7 |
KLP | Season 2 | Silesian Sceptiles | 13 | 3 | 1 | 10 |
SBC | Season 1 | Dynamo Driftveil | 7 | 5 | 0 | 4 |
RPA | Season 6 | Thespian Thievuls | 9 | 4 | 2 | 6 |
GBODL | Season 4 | Pyrite Town Plusles | 3 | 3 | 0 | 2 |
CLTU | Offseason 1 - Unlimited | Slamtown Skorches | 1 | 0 | 0 | 1 |
RDL | Season 5 | Batumia Bewears | 3 | 1 | 0 | 2 |
BRL-Open | Season 1 | Canalave City Steelworkers | 1 | 0 | 0 | 0 |
RoDL | Season 5 | Philadelphia Phantumps | 10 | 3 | 0 | 9 |
YCL-ST | Season 2 | Rose Ravagers | 7 | 1 | 0 | 5 |
YCL-ST | Season 2 | Houston Hax | 1 | 0 | 1 | 0 |
ODBF | Season 4 | Raccoon City Zigzagoons | 12 | 5 | 0 | 10 |
HDA | Season 5 | Blitzle Barons | 10 | 3 | 0 | 5 |
HDA | Season 5 | Greenwich Glaceons | 8 | 6 | 0 | 5 |
SBL | Season 9 | Glamorous Gardevoirs | 8 | 1 | 0 | 7 |
PGO-Open-GalarDex | Season 2 | Midnight Snoms | 4 | 2 | 1 | 4 |
PGO-Open-GalarDex | Season 2 | Chicago Corviknights | 3 | 1 | 0 | 2 |
PGO-Open-NatDex | Season 2 | Terminus Cave Zygardes | 3 | 1 | 0 | 3 |
PGO-Open-NatDex | Season 2 | Chicago Bulus | 4 | 2 | 0 | 4 |
PGO-Open-NatDex | Season 2 | Charlotte Megahornets | 7 | 7 | 0 | 2 |
PGO-Open-NatDex | Season 2 | Birmingham Bulbasaurs | 3 | 0 | 0 | 3 |
NDUL | Season 2 | Stitches | 2 | 0 | 0 | 2 |
PTL | Season 8 | New York Metagross | 5 | 3 | 0 | 3 |
PTL | Season 8 | NY Yampers | 10 | 1 | 1 | 9 |
PDL1 | Season 5 | Tentacruel Pirates | 10 | 11 | 0 | 6 |
PDL2 | Season 1 | Picton Piplups | 10 | 8 | 0 | 7 |
PAC-WiFi | Season 1 | Lisbon Arcanines | 3 | 4 | 0 | 1 |
PAC-GMax | Season 1 | Indiana Tracers | 2 | 0 | 1 | 2 |
CSN | Season 5 | Toronto Staraptors | 6 | 3 | 0 | 5 |
FIPA-Champions | Season 2 | Orlando Bulbasaurs | 6 | 5 | 1 | 5 |
FIPA-Premier | Season 2 | Green Garchomps | 6 | 1 | 0 | 3 |
UPBA | Season 3 | Stockholm City Kinglers | 7 | 2 | 0 | 4 |
DDL | Season 5 | Minneapolis Magnezones | 5 | 1 | 0 | 4 |
CoCo | Season 3 | Paudhury Poochyena | 14 | 7 | 2 | 6 |
CoCo | Season 3 | Toxtricity City | 4 | 2 | 0 | 4 |
RGBL | Season 6 | Snowpoint Vikings | 5 | 7 | 0 | 3 |
PMDL | Season 11 | Empoleon Emperors | 4 | 5 | 1 | 2 |
PBJ | Season 3 | Corviknights of the Round Table | 6 | 7 | 0 | 4 |
SCE | Season 5 | Northern Ninetales | 4 | 2 | 0 | 4 |
SCE | Season 5 | Rio de Corviknights | 7 | 4 | 0 | 5 |
LAMP | Season 1 | Jugdral Drifblims | 8 | 2 | 0 | 5 |
NDA-Zekrom | Season 2 | Long Island Psyducks | 10 | 6 | 0 | 5 |
NDA-Zekrom | Season 2 | Tentacruel Pirates | 3 | 2 | 0 | 1 |
YCL | Season 3 | Boston Bidoofs | 10 | 3 | 1 | 7 |
PKMNGL | Season 6 | Atlanta Sobble | 5 | 3 | 0 | 4 |
NPDL | Season 9 | Anaheim Psyducks | 11 | 4 | 2 | 11 |
GDL | Season 4 | Nuzleaf Warriors | 7 | 0 | 0 | 7 |
GDL | Season 4 | Toronto Mews | 9 | 7 | 1 | 6 |
APL | Season 7 | Bloom Doom Shaymin | 7 | 0 | 1 | 6 |
WCL | Season 8 | Zanesville Zigzagoons | 8 | 4 | 0 | 7 |
PDLS | Season 6 | Cuernavaca Cyndaquils | 10 | 16 | 0 | 3 |
SCDA-BeastBall | Season 2 | Victorious Bravehearts | 7 | 4 | 0 | 5 |
TGP-LeafStone | Season 1 | Anaheim Psyducks | 9 | 8 | 1 | 8 |
ASL | Season 9 | Arkansas Araquanid | 10 | 6 | 0 | 4 |
PRCH | Season 14 | Galar United | 8 | 1 | 0 | 8 |
SCDA-DreamBall | Season 2 | Temporal Guardians | 3 | 0 | 0 | 3 |
SCDA-DreamBall | Season 2 | Birmingham Blazikens | 5 | 1 | 0 | 4 |
UPA | Season 2 | Miami Malamarlins | 2 | 1 | 0 | 1 |
UPA | Season 2 | Rolle Street Rillabooms | 6 | 2 | 1 | 5 |
SBC-Liepard | Season 2 | Canalave City Steelworkers | 5 | 3 | 0 | 5 |
NDUL | Season 1 | Auckland Lickipies | 8 | 1 | 0 | 7 |
AADL | Season 1 | Caoirigh na hEireann | 8 | 2 | 0 | 5 |
IPL | Season 14 | Sea Isle Seakings | 9 | 3 | 0 | 8 |
IPL | Season 14 | Adelaide Aggrons | 11 | 2 | 0 | 6 |
HDA | Season 4 | Blitzle Barons | 3 | 0 | 0 | 2 |
SSBL | Season 7 | Central Ohio Libero FC | 6 | 2 | 1 | 4 |
BASIC | Season 5 | Boulder Boltunds | 4 | 1 | 0 | 3 |
ICP | Season 1 | Forest Green Snovers | 10 | 5 | 1 | 7 |
PMDL | Season 10 | Boston Celebis | 5 | 1 | 0 | 4 |
CLTU | Season 1 | Twickenham Passimian | 2 | 0 | 0 | 1 |
PSS-Ruby | Season 9 | Amsterdam Aipoms | 10 | 5 | 0 | 8 |
PSS-Sapphire | Season 9 | New York Meloettas | 13 | 6 | 2 | 9 |
EWT | Season 3 | Nijmegen Nuzleafs | 11 | 6 | 0 | 5 |
LDL-G-Max | Offseason 3 - VGC | Norfolk Nincada | 2 | 3 | 0 | 1 |
MGDL | Season 2 | Try-hard Trapinches | 12 | 1 | 0 | 9 |
FPL | Season 8 | Elkhart Sawsbucks | 9 | 1 | 0 | 6 |
FPDL | Season 4 | Geneva Glaceons | 6 | 2 | 1 | 5 |
NNDL-Minors | Season 6 | Charcoal Charizards | 10 | 3 | 0 | 8 |
PGO-Ruler | Season 2 | Ferocious Ferrothorns | 9 | 4 | 0 | 5 |
PGO-Assassins | Season 4 | Gibby Gibles | 4 | 1 | 0 | 4 |
PGO-Archer | Season 3 | Midnight Snoms | 7 | 4 | 0 | 4 |
MBA-Single-Strike | Season 3 | Detroit Darkrais | 8 | 4 | 0 | 5 |
MBA-Single-Strike | Season 3 | Amsterdam Drampas | 8 | 3 | 0 | 5 |
PBAL | Season 7 | LA Infernapes | 8 | 2 | 0 | 5 |
NNDL-Majors | Season 7 | Chattanooga Mach Punches | 6 | 7 | 1 | 6 |
PAC | Season 1 | New York Empoleon | 9 | 14 | 0 | 6 |
HHDL | Season 1 | Indianapolis Illusions | 5 | 6 | 0 | 4 |
ODBF | Season 3 | Ottawa Battle Stantlers | 5 | 1 | 0 | 5 |
PDL1 | Season 4 | Yulee Ludicolos | 4 | 1 | 0 | 3 |
IPBL | Season 7 | London Lanturns | 7 | 3 | 0 | 4 |
LET-MB | Season 8 | Kansas City Kingdras | 7 | 3 | 1 | 6 |
RoDL | Season 4 | Detroit Kecleons | 12 | 9 | 0 | 7 |
RDL | Season 4 | Krasnoyarsk Boldors | 7 | 10 | 0 | 5 |
APL | Season 6 | Rural Boys | 7 | 2 | 0 | 6 |
PSDL | Season 1 | Hamerton Heracross | 6 | 2 | 0 | 5 |
SCE | Season 4 | Shannon Shaymins | 4 | 1 | 0 | 3 |
ACDL | Season 2 | Raging Regis | 7 | 6 | 1 | 7 |
PBDL | Season 1 | Straw Hat Krookodiles | 1 | 0 | 0 | 1 |
16MRBL | Season 1 | Vicious Volcaronas | 1 | 0 | 0 | 1 |
16MRBL | Season 1 | Brisbane Pyroar | 3 | 0 | 0 | 1 |
NMDL | Season 1 | Little Rock Lycanrocs | 9 | 4 | 0 | 7 |
RGBL | Season 5 | Kansas City Kingdras | 6 | 5 | 0 | 6 |
SBL | Season 8 | Diancie United | 10 | 2 | 1 | 6 |
UBL | Season 6 | NJ Brobats | 10 | 3 | 0 | 7 |
UPA-SD | Season 1 | Houston Haxorus | 1 | 0 | 0 | 1 |
UPA-SD | Season 1 | San Jose Sharpedoes | 8 | 10 | 2 | 7 |
IPL-Open | Editon 4 | Columbus Crobats | 9 | 4 | 1 | 6 |
IPL-Open | Editon 4 | Melbourne Krookodiles | 8 | 5 | 0 | 4 |
IPL-Open | Editon 4 | Grand Lake Garchomps | 6 | 2 | 0 | 5 |
IPL-Open | Editon 4 | Carolina Pansears | 8 | 4 | 0 | 5 |
IPL-Open | Editon 4 | West Coast Karps | 10 | 10 | 1 | 2 |
IPL-Open | Editon 4 | Las Vegas Cinderaces | 9 | 2 | 0 | 7 |
IPL-Open | Editon 4 | Birmingham Buizels | 5 | 0 | 0 | 5 |
IPL-Open | Editon 4 | Brooklyn Mantykes | 7 | 1 | 0 | 7 |
CSN | Season 4 | Nebraska Cottonee | 4 | 3 | 0 | 4 |
FIPA-Champions | Season 1 | Detroit Red Wingulls | 10 | 3 | 0 | 7 |
SCDA-DreamBall | Season 1 | Minnesota Lycanrocs | 6 | 6 | 1 | 3 |
PTL | Season 7 | Baltimore Gliscorioles | 11 | 4 | 0 | 5 |
UPBA | Season 2 | Cleveland Indeedees | 10 | 4 | 0 | 8 |
MBL | Season 3 | Los Angeles Infernapes | 6 | 1 | 0 | 4 |
APL | Season 5 | Shadow Fighters | 1 | 0 | 0 | 1 |
PRCH | Season 13 | Dayton Dunsparce | 13 | 6 | 0 | 7 |
GDL | Season 3 | Brizzie Doggos | 7 | 6 | 2 | 3 |
HDA | Season 3 | Greenwich Glaceons | 4 | 2 | 0 | 3 |
PGK | Season 1 | NicoSimpSquad | 12 | 6 | 2 | 10 |
GDF | Season 2 | Grand Lake Garchomps | 2 | 0 | 0 | 1 |
CBDL | Season 4 | Hopes Peak Deoxys | 11 | 1 | 0 | 8 |
LEG | Season 4 | Shalour City Shay-Baes | 2 | 2 | 0 | 1 |
DDL | Season 4 | Maryland Manectrics | 8 | 2 | 0 | 5 |
PKMNGL | Season 4 | St. Louis Battlehawluchas | 7 | 2 | 0 | 4 |
PPA | Season 1 | Dacula Fletchlings | 3 | 0 | 0 | 3 |
VBL | Season 2 | Driftveil Dugtrios | 10 | 5 | 0 | 6 |
PDL1 | Season 3 | Temporal Guardians | 10 | 1 | 0 | 8 |
ODBF | Season 2 | Kansas City Kangaskhans | 9 | 1 | 0 | 9 |
PPL | Season 3 | Red Star Eons | 15 | 4 | 1 | 6 |
IPL | Season 13 | Adelaide Aggrons | 9 | 2 | 0 | 7 |
IPL | Season 13 | Monterrey Gyarados | 10 | 5 | 2 | 9 |
MBA-Single-Strike | Season 2 | Temperamental Tyrantrums | 10 | 4 | 0 | 8 |
MBA-Single-Strike | Season 2 | Chicago Chandelures | 9 | 2 | 0 | 7 |
PGO-Assassins | Season 3 | Seattle Stormfrogs | 6 | 1 | 0 | 5 |
PGO-Archer | Season 2 | Shanghai Chandelures | 4 | 0 | 0 | 3 |
PGO-Ruler | Season 1 | Chicago Bulus | 10 | 5 | 0 | 6 |
GBODL | Season 1 | Winnipeg Weaviles | 9 | 2 | 0 | 6 |
HDL | Season 2 | Welsh Waks | 7 | 3 | 2 | 5 |
LFG | Season 3 | Santa Barbara Sizzlipedes | 1 | 0 | 0 | 1 |
LFG | Season 3 | Mercury Gliscors | 6 | 3 | 1 | 5 |
MGDL | Season 1 | Montreal Torterras | 3 | 5 | 0 | 2 |
PBALD | Season 1 | Miami Dracovish | 9 | 1 | 0 | 2 |
APL | Season 4 | Shadow Fighters | 13 | 8 | 0 | 9 |
UPA | Season 1 | Calgary Flamethrowers | 13 | 4 | 3 | 8 |
BBL | Season 6 | Alabama Rollouts | 8 | 1 | 0 | 7 |
YCL | Season 1 | Miami Heatmor | 9 | 3 | 0 | 4 |
BBR | Season 3 | Vegas Golden D-Nites | 12 | 7 | 2 | 7 |
RoDL | Season 2 | Philadelphia Pidgeys | 5 | 1 | 0 | 1 |
PBAL | Season 6 | Charlotte Corviknights | 8 | 2 | 1 | 3 |
FPL | Season 7 | Sao Paulo Ferrothorns | 5 | 1 | 0 | 5 |
IBA | Season 1 | Hawaiian Kommo-os | 9 | 2 | 0 | 9 |
RGBL | Season 4 | Ottawa Oddish | 9 | 3 | 0 | 5 |
KK | Season 1 | Dunsparce Demiurges | 9 | 6 | 0 | 6 |
RDL | Season 3 | Sofia Slowkings | 2 | 0 | 0 | 0 |
NDL | Season 2 | Brisbane Bidoofs | 7 | 6 | 0 | 7 |
WCL | Season 2 | Waterdeep Wobbuffets | 7 | 3 | 0 | 4 |
BFL | Season 2 | Texas Tauros | 12 | 6 | 0 | 7 |
PRCH | Season 12 | Boston Beartics | 9 | 1 | 0 | 3 |
NPDL | Season 7 | Regional Bird | 11 | 3 | 0 | 5 |
UBL | Season 5 | Scandinavian Stoutlands | 7 | 1 | 0 | 7 |
LDL-G-Max | Season 11 | New Haven Charizards | 9 | 4 | 0 | 7 |
LDL-Z-Move | Season 3 | Enschede Ponytas | 5 | 3 | 2 | 3 |
LET-MB | Season 7 | Carolina Stantlers | 9 | 1 | 0 | 7 |
PTL | Season 2 | Austin Tauros | 7 | 3 | 0 | 6 |
PTL | Season 2 | Philadelphia Fusion Flare | 8 | 2 | 0 | 6 |
PTL | Season 2 | Los Angeles Nidokings | 2 | 1 | 0 | 2 |
SRL | Season 2 | Hellblaze Volcaronas | 4 | 0 | 0 | 2 |
OUBL | Season 3 | Inteleon Trigger Fingers | 7 | 2 | 0 | 6 |
PKMNGL | Season 3 | Atlantic City Altaria | 5 | 1 | 0 | 2 |
CSN | Season 3 | Ramallah Rotoms | 9 | 13 | 0 | 7 |
WWC-Gamma | Season 2 | Portland Poiples | 11 | 7 | 0 | 8 |
WWC-Omega | Season 1 | Kent State Golden Flash Cannons | 7 | 2 | 0 | 4 |
WWC-Delta | Season 1 | Chicago Beartics | 5 | 0 | 0 | 5 |
PGO-Monotype | Season 1 | Flying Feraligatrs | 8 | 1 | 0 | 6 |
