Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 190 || Seasons: 353 from which 249 completed and 104 active || Coaches: 3523 from which 2048 are currently active || Played matches: 28052
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
Select a Pokemon
Scizor-Mega
![]() Scizor-Mega |
|
Typing | Bug / Steel |
Ability | Technician |
Base stats |
HP: 70 Attack: 150 Defense: 140 Special Attack: 65 Special Defense: 100 Speed: 75 |
Times drafted |
Singles: 154 Doubles: 1 Total 155 |
Games played |
Singles: 989 Doubles: 0 Total: 989 |
Win rate |
Singles: 55.21% Doubles: N/A |
Direct kills |
Singles: 760 Doubles: 0 Total: 760 |
Indirect kills |
Singles: 7 Doubles: 0 Total: 7 |
Total kills |
Singles: 767 Doubles: 0 Total: 767 |
Deaths |
Singles: 635 Doubles: 0 Total: 635 |
Matches played*
This Pokemon has not been used yet *In order to make this page load faster, only the 50 most recent games will be shown and team logos aren't displayed
Common teammates
Rank | Singles | Doubles |
---|---|---|
1 |
![]() |
|
2 |
![]() |
|
3 |
![]() |
|
4 |
![]() |
|
5 |
![]() |
|
6 |
![]() |
|
7 |
![]() |
|
8 |
![]() |
|
9 |
![]() |
|
10 |
![]() |
|
11 |
![]() |
|
12 |
![]() |
|
13 |
![]() |
|
14 |
![]() |
|
15 |
![]() |
|
16 |
![]() |
|
17 |
![]() |
|
18 |
![]() |
|
19 |
![]() |
|
20 |
![]() |
|
21 |
![]() |
|
22 |
![]() |
|
23 |
![]() |
|
24 |
![]() |
|
25 |
![]() |
Commonly faces off against
Rank | Singles | Doubles |
---|---|---|
1 |
![]() |
|
2 |
![]() |
|
3 |
![]() |
|
4 |
![]() |
|
5 |
![]() |
|
6 |
![]() |
|
7 |
![]() |
|
8 |
![]() |
|
9 |
![]() |
|
10 |
![]() |
|
11 |
![]() |
|
12 |
![]() |
|
13 |
![]() |
|
14 |
![]() |
|
15 |
![]() |
|
16 |
![]() |
|
17 |
![]() |
|
18 |
![]() |
|
19 |
![]() |
|
20 |
![]() |
|
21 |
![]() |
|
22 |
![]() |
|
23 |
![]() |
|
24 |
![]() |
|
25 |
![]() |
Performance per season (singles)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
ODBF | Season 2 | Arran Arboks | 4 | 2 | 0 | 2 |
SSBL | Season 6 | Virginia Wahoothoots | 8 | 5 | 0 | 6 |
FPL | Season 7 | E-Town Escavaliers | 6 | 1 | 0 | 5 |
HDA | Season 2 | Ever Grande Groudons | 5 | 2 | 0 | 1 |
NDL | Season 2 | Miami Manectrics | 4 | 2 | 0 | 4 |
BFL | Season 2 | Basel Bastiodons | 13 | 17 | 0 | 5 |
LDL-Z-Move | Season 3 | Nimbasa City Ferrothorns | 7 | 1 | 1 | 7 |
PTL | Season 2 | Nethermost Bisharps | 1 | 0 | 0 | 1 |
PTL | Season 2 | Munchlaxster United | 7 | 5 | 0 | 7 |
PTL | Season 2 | Oslo City Dragon Dancers | 2 | 2 | 0 | 1 |
PTL | Season 2 | Grotle Gang | 4 | 3 | 0 | 3 |
OUBL | Season 3 | Ginger Greninja | 6 | 3 | 0 | 5 |
PKMNGL | Season 3 | Alolan Geiser | 7 | 10 | 0 | 4 |
WWC-Gamma | Season 2 | Mumbai Manectrics | 5 | 2 | 0 | 5 |
WWC-Omega | Season 1 | Nottingham Forests Curse | 11 | 4 | 0 | 10 |
WWC-Delta | Season 1 | Melbourne Mudkips | 5 | 6 | 0 | 4 |
PGO-Monotype | Season 1 | Wyndon Spires | 8 | 6 | 0 | 5 |
SBL | Season 7 | Shanghai Shuckles | 7 | 0 | 0 | 3 |
MBA | Season 1 | Gouda Golems | 8 | 5 | 0 | 4 |
NNDL-Minors | Season 5 | Atlanta Salamence | 4 | 3 | 0 | 4 |
TDZ | Season 5 | Scarfed Spheals | 8 | 1 | 0 | 6 |
ASD | Season 1 | Seattle Slakoths | 9 | 10 | 0 | 5 |
FPL | Season 6 | Alpine Arcanines | 10 | 10 | 0 | 5 |
FPDL | Season 2 | Glistening Gligars | 3 | 0 | 0 | 3 |
PDAM | Season 1 | Miami Mimikyus | 1 | 0 | 0 | 1 |
AmPL | Season 1 | Chislehurst Chatots | 9 | 13 | 1 | 7 |
BVL | Season 1 | Mullum Mullum Alomomolas | 6 | 6 | 0 | 6 |
BRL | Season 4 | SS Plunder | 6 | 4 | 0 | 5 |
BRL | Season 4 | Pallet Town Politoeds | 7 | 2 | 0 | 6 |
BRL | Season 4 | Vienna Vibe Check | 9 | 11 | 0 | 5 |
BRL | Season 4 | DEWGONG! | 10 | 14 | 0 | 3 |
BRL | Season 4 | FreezeThorn Night Shadez | 6 | 3 | 0 | 5 |
BRL | Season 4 | Chicago Bulus | 11 | 8 | 1 | 8 |
BRL | Season 4 | Durham Wigglebutts | 10 | 6 | 0 | 4 |
SSBL | Season 5 | Greek Charizards | 12 | 8 | 0 | 7 |
MELEE | Season 1 | Columbus Crobats | 1 | 3 | 0 | 0 |
MELEE | Season 1 | Mew York City | 8 | 8 | 0 | 3 |
PTL | Season 1 - Division 2 | Hangzhou Sparkling Aria | 12 | 14 | 0 | 6 |
PTL | Season 1 - Division 3 | Portsmeowth | 5 | 3 | 0 | 4 |
WIN | Season 1 | Los Angeles SparkSurfers | 12 | 8 | 0 | 7 |
WWC-Gamma | Season 1 | Seattle Dratinis | 7 | 2 | 0 | 7 |
BFL | Season 1 | Texas Tauros | 8 | 5 | 0 | 8 |
FPL | Season 5 | Texas Tauros | 11 | 15 | 0 | 6 |
FPDL | Season 1 | Dallas Donphans | 8 | 6 | 0 | 6 |
PSS | Season 7 | Devastating Drake | 11 | 5 | 0 | 4 |
PSS | Season 6 | Gallahan Kirlias | 11 | 14 | 0 | 5 |
PSS | Season 6 | London Lycanrocs | 1 | 0 | 0 | 0 |
BRL | Season 3 | Cambridge Camerupts | 8 | 7 | 0 | 6 |
BRL | Season 3 | Winnipeg Weaviles | 8 | 6 | 0 | 5 |
BRL | Season 3 | Athlone Infernapes | 5 | 4 | 0 | 4 |
BRL | Season 3 | Croatian Crawdaunts | 9 | 13 | 0 | 3 |
BRL | Season 3 | Dark Cave Darkrais | 9 | 13 | 0 | 3 |
Performance per season (doubles)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|