Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 203 || Seasons: 398 from which 288 completed and 110 active || Coaches: 3680 from which 2111 are currently active || Played matches: 33246
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
What does "minimal CCS needed" do?
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Silvally (used by all coaches)
![]() Silvally |
|
Typing | Normal |
Ability | RKS System |
Base stats |
HP: 95 Attack: 95 Defense: 95 Special Attack: 95 Special Defense: 95 Speed: 95 |
Times drafted |
Singles: 277 Doubles: 31 Total 308 |
Games played |
Singles: 1456 Doubles: 164 Total: 1620 |
Win rate |
Singles: 53.71% Doubles: 72.56% |
Direct kills |
Singles: 826 Doubles: 130 Total: 956 |
Indirect kills |
Singles: 23 Doubles: 5 Total: 28 |
Total kills |
Singles: 849 Doubles: 135 Total: 984 |
Deaths |
Singles: 1049 Doubles: 105 Total: 1154 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
RDL | Season 4 | Krasnoyarsk Boldors | 6 | 2 | 0 | 6 |
PBDL | Season 1 | St-Jean-de-Mathelas | 1 | 0 | 0 | 1 |
PBDL | Season 1 | Samazenta | 6 | 3 | 0 | 6 |
16MRBL | Season 1 | Belligerent Blazikens | 1 | 0 | 0 | 1 |
16MRBL | Season 1 | Fishy Mudkips | 1 | 0 | 0 | 1 |
IPL Open | Editon 4 | Montelimar Gengars | 10 | 13 | 0 | 5 |
IPL Open | Editon 4 | Midnight Snoms | 7 | 3 | 0 | 6 |
IPL Open | Editon 4 | New Jersey Dwebbles | 6 | 3 | 0 | 5 |
IPL Open | Editon 4 | Alpine Arcanines | 9 | 8 | 0 | 6 |
IPL Open | Editon 4 | New York Nickits | 7 | 3 | 0 | 5 |
IPL Open | Editon 4 | Bo0t W | 12 | 6 | 0 | 2 |
IPL Open | Editon 4 | Celestial Celebi | 8 | 4 | 1 | 6 |
APL | Season 5 | Supersonic Skystrikers | 1 | 1 | 0 | 1 |
ZBA | Season 1 | Bird Swarm | 2 | 2 | 0 | 1 |
DDL | Season 4 | Brussels Espeons | 9 | 16 | 0 | 3 |
PKMNGL | Season 4 | Missing Missingno | 8 | 16 | 1 | 5 |
PDL | Season 3 | Dallas Darkrais | 6 | 3 | 0 | 4 |
SCL | Season 4 | Seattle Snorlax | 1 | 0 | 0 | 1 |
ODBF | Season 2 | Honolulu Hoppips | 5 | 2 | 0 | 3 |
IPL | Season 13 | Pittsburgh Pentguins | 6 | 1 | 0 | 6 |
IPL | Season 13 | Greensboro Garchomps | 7 | 4 | 0 | 6 |
MBA | Season 2 | Detroit Darkrais | 6 | 3 | 0 | 5 |
MBA | Season 2 | Honolulu Hoppips | 2 | 1 | 0 | 2 |
PGO-Assassins | Season 3 | Melbourne Meltans | 5 | 0 | 0 | 4 |
PGO-Archer | Season 2 | Boston Celebis | 1 | 0 | 0 | 1 |
PGO-Ruler | Season 1 | Ferocious Ferrothorns | 8 | 6 | 0 | 6 |
GBODL | Season 1 | Toronto Dhelmise | 5 | 1 | 0 | 3 |
GBODL | Season 1 | Apex Alolan Marowaks | 1 | 1 | 0 | 1 |
TGBL | Season 1 | Minnesota Wild Charge | 2 | 0 | 0 | 2 |
TGBL | Season 1 | Gardevoir State Warriors | 2 | 0 | 1 | 2 |
PBALD | Season 1 | Fort Wayne Durants | 9 | 4 | 0 | 5 |
APL | Season 4 | Supersonic Skystrikers | 11 | 1 | 0 | 9 |
UPA | Season 1 | Atlanta Talonflames | 9 | 5 | 0 | 8 |
BBR | Season 3 | Delta Gligars | 1 | 3 | 0 | 1 |
SSBL | Season 6 | Wyndon Wildfire | 7 | 3 | 0 | 5 |
UBC | Season 1 | Kansas City Krookodiles | 1 | 0 | 0 | 1 |
RoDL | Season 2 | Athabasca Miltanks | 11 | 9 | 0 | 8 |
PBAL | Season 6 | NJ Brobats | 9 | 5 | 0 | 2 |
FPL | Season 7 | Quahog Quagsires | 5 | 1 | 0 | 4 |
FPDL | Season 3 | Dublin Drifblim | 11 | 9 | 0 | 5 |
IBAD | Season 1 | Bouffalant Sabres | 3 | 0 | 0 | 3 |
RGBL | Season 1 | Kansas City Kingdras | 3 | 1 | 0 | 3 |
KK | Season 1 | Eccentric Emolgas | 9 | 8 | 0 | 8 |
RDL | Season 3 | Prague Cramorants | 8 | 4 | 0 | 5 |
HDA | Season 2 | Bolton Boldores | 7 | 1 | 3 | 5 |
NDL | Season 2 | Sim City Simipours | 2 | 1 | 0 | 2 |
WCL | Season 2 | Buffalo Bouffalant | 7 | 3 | 0 | 4 |
BFL | Season 2 | Alpine Arcanines | 1 | 0 | 0 | 1 |
PRCH | Season 12 | Anchorage Ninetales | 5 | 1 | 0 | 5 |
NPDL | Season 7 | Peoria Razorshell | 10 | 4 | 1 | 6 |
UBL | Season 5 | Copenhagen Sawsbucks | 5 | 2 | 0 | 5 |
LDL-D-Max | Season 6 | Rome Empoleons | 6 | 2 | 0 | 1 |
LDL-G-Max | Season 11 | Birmingham Jolts | 11 | 10 | 0 | 9 |
LDL-Z-Move | Season 3 | Enschede Ponytas | 7 | 5 | 0 | 2 |
GPL-Singles | Season 1 | Glasgow Goodras | 5 | 3 | 0 | 5 |
LEG | Season 3 | Shalour City Shay-Baes | 5 | 5 | 0 | 3 |
PTL | Season 2 | Nashville Preditars | 1 | 0 | 0 | 0 |
PTL | Season 2 | Northside Noiverns | 11 | 3 | 0 | 9 |
PTL | Season 2 | Birmingham Spritzee | 6 | 6 | 0 | 6 |
SRL | Season 2 | Trash Town Thievuls | 4 | 2 | 0 | 2 |
OUBL | Season 3 | Sturm und Dragonite | 1 | 1 | 0 | 1 |
PKMNGL | Season 3 | Anchorage Appletuns | 3 | 1 | 0 | 3 |
WWC-Gamma | Season 2 | Ball State Ball Guys | 1 | 1 | 0 | 1 |
WWC-Alpha | Season 1 | Malicious Molten Miniors | 7 | 2 | 0 | 6 |
WWC-Omega | Season 1 | Twickenham Passimian | 4 | 2 | 0 | 3 |
WWC-Delta | Season 1 | Columbus Mew | 6 | 0 | 0 | 6 |
PPL | Season 3 | Sincere Slash | 4 | 1 | 0 | 2 |
IBL | Season 1 | Atlanta Talonflames | 12 | 11 | 0 | 10 |
TPL | Season 2 | Florida Barraskewda | 15 | 19 | 0 | 3 |
MBA | Season 1 | Federal Bureau of Inteleons | 6 | 4 | 0 | 3 |
NNDL-Minors | Season 5 | Fryslan Furrets | 11 | 4 | 0 | 7 |
VBL | Season 1 | Minnesota Twineedles | 5 | 4 | 0 | 4 |
ODBF | Season 1 | Seattle SuperSonics | 3 | 0 | 0 | 3 |
ODBF | Season 1 | Honolulu Hoppips | 1 | 2 | 0 | 1 |
CHOR | Season 2 | London Vespiquens | 2 | 6 | 0 | 2 |
HDL | Season 1 | Aussie Komalas | 1 | 1 | 0 | 1 |
WBE | Season 6 | Sin City Scizors | 8 | 1 | 0 | 8 |
TDZ | Season 5 | Bakersfield Beartics | 3 | 1 | 0 | 3 |
CBDL | Season 3 | Austria Accelgors | 7 | 2 | 0 | 2 |
PGO-Archer | Season 1 | Montelimar Gengars | 12 | 16 | 0 | 7 |
MBL | Season 2 | Los Angeles Infernapes | 4 | 2 | 0 | 2 |
PGO-Assassins | Season 2 | Boston Snoms | 2 | 1 | 0 | 2 |
PGO-Assassins | Season 2 | Quintessential Porygons | 1 | 0 | 0 | 1 |
RoDL | Season 1 | Reading Raikous | 7 | 2 | 0 | 5 |
PBAL | Season 5 | Ottawa Staraptors | 5 | 0 | 0 | 5 |
PBAL | Season 5 | Rome Empoleons | 8 | 2 | 0 | 7 |
IPL | Season 12 | Adelaide Honchkrows | 6 | 5 | 1 | 5 |
LFG | Season 2 | Muenster Charizards | 5 | 1 | 0 | 3 |
LFG | Season 2 | Los Angeles Lopunnies | 7 | 4 | 1 | 2 |
LFG | Season 2 | Montreal Goodras | 8 | 3 | 0 | 6 |
OAK | Season 1 | Philadelphia Smeargle | 8 | 3 | 2 | 7 |
SCL | Season 3 | Jacksonville Jolteon | 4 | 6 | 0 | 2 |
NHDL | Season 1 | Furret Force | 1 | 0 | 0 | 1 |
FPL | Season 6 | Boston Blastoise | 6 | 1 | 0 | 6 |
FPDL | Season 2 | Dying Dragoons | 6 | 1 | 1 | 3 |
SPDL | Season 2 | Frederick Klefkis | 2 | 0 | 0 | 1 |
SPDL | Season 2 | Orlando Omastars | 1 | 0 | 0 | 1 |
GalDL | Season 2 | Tasmanian Toxicroaks | 6 | 4 | 0 | 5 |
BBR | Season 2 | Miami Mence | 10 | 5 | 0 | 9 |
PCBL | Season 1 | Seattle Shuckle | 2 | 0 | 0 | 2 |
LDL-G-Max | Offseason 2 | Birmingham Jolts | 3 | 2 | 0 | 1 |
PDAM | Season 1 | San Antonio Spoinks | 4 | 2 | 0 | 3 |
RDL | Season 2 | Sofia Slowkings | 9 | 9 | 0 | 4 |
TSL | Offseason 1 - Dual Coaches | Buzzburgh Monstars | 6 | 1 | 0 | 5 |
HDA | Season 1 | Bolton Boldores | 9 | 2 | 0 | 9 |
RPL | Season 2 | Trostu Garados | 1 | 1 | 0 | 1 |
RPL | Season 2 | Weather Institute Politoads | 1 | 0 | 0 | 0 |
RPL | Season 2 | Forgotten Flygons | 1 | 0 | 0 | 1 |
SSBL | Season 5 | Tynamo Dresden | 8 | 6 | 1 | 3 |
GPBL | Season 1 | Perish Song Germain | 7 | 8 | 0 | 6 |
GPBL | Season 1 | Starstruck Spyducks | 4 | 3 | 0 | 3 |
PMDL | Season 1 | Empoleon Emperors | 5 | 3 | 0 | 3 |
NPDL | Season 6 | Tennessee Titangrowths | 11 | 14 | 0 | 7 |
MELEE | Season 1 | Toronto Tyrantrums | 1 | 0 | 0 | 1 |
SRL | Season 1 | Celadon City Porygons | 4 | 2 | 0 | 3 |
PTL | Season 1 - Division 1 | Victoria Victinis | 5 | 4 | 1 | 2 |
PTL | Season 1 - Division 2 | Vancouver Titangs | 1 | 0 | 0 | 1 |
PTL | Season 1 - Division 3 | Philadelphia Swirlixers | 10 | 1 | 0 | 8 |
PGO-Assassins | Season 1 | Michigan Mews | 8 | 6 | 0 | 6 |
PGO-Assassins | Season 1 | Lax Lycanrocs | 1 | 0 | 0 | 1 |
CSN | Season 2 | Nebraska Cottonee | 7 | 0 | 0 | 6 |
WIN | Season 1 | Lisbon Litwicks | 6 | 5 | 0 | 6 |
PKMNGL | Season 2 | Maryland Litwicks | 3 | 2 | 0 | 2 |
IPL Open | Edition 3 | Antwerp Absols | 4 | 2 | 0 | 4 |
IPL Open | Edition 3 | Orlando Bulbasaurs | 7 | 7 | 0 | 5 |
IPL Open | Edition 3 | California Clobbopus | 8 | 6 | 0 | 4 |
IPL Open | Edition 3 | Houston Hax | 7 | 7 | 0 | 3 |
IPL Open | Edition 3 | Belgian Brawnzawngs | 4 | 0 | 0 | 4 |
IPL Open | Edition 3 | Federal Bureau of Inteleons | 8 | 7 | 0 | 2 |
IPL Open | Edition 3 | Madoka Magikarp | 5 | 0 | 1 | 4 |
TBL | Season 1 | Death Valley Incineroars | 7 | 4 | 0 | 4 |
EWT | Season 2 | Solihull Samurotts | 2 | 0 | 0 | 2 |
IPL | Season 11 | Adelaide Aggrons | 3 | 2 | 0 | 3 |
GDL | Season 1 | Superga Klinklangs | 6 | 4 | 0 | 4 |
WSS | Season 7 | Tomoeda Cherrims | 5 | 0 | 0 | 3 |
PPL | Season 2 | Bakery Perrserkers | 8 | 2 | 0 | 8 |
PRCH | Season 10 | Driftveil Drapion | 8 | 5 | 0 | 8 |
SCL | Season 2 | San Francisco Cinderace | 9 | 4 | 0 | 6 |
LFG | Season 1 | Hungary Haxorus | 6 | 1 | 0 | 4 |
LFG | Season 1 | German Golisopods | 6 | 3 | 0 | 2 |
WWC-Gamma | Season 1 | San Diego Togekiss | 3 | 1 | 0 | 2 |
BFL | Season 1 | Pittsburgh Pentguins | 8 | 4 | 0 | 7 |
APL | Season 2 | Supersonic Skystrikers | 10 | 9 | 1 | 9 |
DDL | Season 3 | Minneapolis Mareanies | 7 | 5 | 0 | 5 |
MBL | Season 1 | Key West Samurotts | 10 | 3 | 0 | 8 |
LDL-G-Max | Season 10 | San Antonio Sparce | 1 | 0 | 0 | 1 |
LDL-G-Max | Season 10 | Neosho Necrozma | 9 | 10 | 0 | 5 |
LDL-D-Max | Season 5 | Rock City Tyranitars | 2 | 3 | 0 | 2 |
LDL-Z-Move | Season 2 | Minnesota Centiskorch | 3 | 0 | 0 | 3 |
LDL-Z-Move | Season 2 | Durham Wigglebutts | 3 | 0 | 0 | 3 |
SBL | Season 6 | Mt. Pyre Pixes | 9 | 1 | 0 | 9 |
PBAL | Season 4 | Dublin Drifblim | 5 | 4 | 0 | 4 |
PBAL | Season 4 | Uppsala Umbreons | 7 | 9 | 0 | 5 |
LEG | Season 1 | Goldenrod Tyranitars | 4 | 4 | 0 | 1 |
FPL | Season 5 | E-Town Escavaliers | 6 | 5 | 0 | 6 |
FPDL | Season 1 | Glistening Gligars | 10 | 5 | 0 | 9 |
UBL | Season 4 | NJ Brobats | 6 | 2 | 0 | 5 |
UBL | Season 4 | Copenhagen Sawsbucks | 2 | 2 | 0 | 2 |
TDZ | Season 4 | Bakersfield Beartics | 8 | 3 | 0 | 7 |
PSS-Ruby | Season 7 | Helsinki Heat | 7 | 2 | 0 | 4 |
APA | Season 1 | Philadelphia Scizors | 7 | 12 | 0 | 3 |
APA | Season 1 | Miami Donphans | 7 | 5 | 0 | 6 |
APA Academy | Season 1 | Kentucky Torracats | 4 | 1 | 1 | 4 |
APA Academy | Season 1 | NJ Brobats | 9 | 12 | 0 | 7 |
IPL | Season 10 | Montreal Skorupis | 2 | 4 | 0 | 2 |
IPL | Season 10 | Roehampton Rotoms | 6 | 8 | 0 | 4 |
IPL | Season 10 | Eternal Eiscue | 5 | 3 | 0 | 4 |
IPL | Season 10 | Greensboro Garchomps | 4 | 3 | 0 | 4 |
RPL | Season 1 | Golden Eye Intelleons | 5 | 0 | 0 | 4 |
SPDL | Season 1 | Dallas Tyranistars | 6 | 6 | 0 | 3 |
NPDL | Season 5 | California Clobbopus | 10 | 10 | 0 | 4 |
WBE | Season 5 | South Texas Sableyes | 7 | 6 | 0 | 5 |
FPL Open | Edition 1 | Seattle Magearnas | 4 | 2 | 0 | 2 |
FPL Open | Edition 1 | Pharr Texas Phanpys | 4 | 6 | 0 | 3 |
FPL Open | Edition 1 | Pittsburgh Pentguins | 2 | 2 | 0 | 2 |
Performance per season (doubles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
RPDL-Diamond | Season 2 | Sweet Mountain Sylveons | 11 | 14 | 0 | 9 |
GPL-Doubles | Offseason 1 - Multi battle | Couriway Cotton Guard | 2 | 3 | 0 | 2 |
APDL-Rillaboom | Season 2 | Eindhoven Eelektriks | 16 | 11 | 0 | 9 |
APDL-Thwackey | Season 1 | Portland Ferrothorns | 1 | 0 | 0 | 1 |
APDL-Grookey | Season 1 | Cactus Bread Buffet | 6 | 2 | 1 | 5 |
VDL | Season 2 | London Silvallys | 2 | 0 | 1 | 2 |
SR-VGC | Season 1 | Hoenn 386ers | 10 | 4 | 0 | 6 |
RPDL-Diamond | Season 1 | Sweet Mountain Sylveons | 7 | 7 | 0 | 4 |
APDL-Rillaboom | Season 1 | Tynamo Dresden | 1 | 0 | 0 | 0 |
VDL | Season 1 | Pummeling Lickilickys | 2 | 2 | 0 | 2 |
GPL-Doubles | Season 1 | Glasgow Goodras | 4 | 3 | 0 | 2 |
ABL | Season 4 | Boston Red Claws | 4 | 0 | 0 | 2 |
LEG | Season 2 | Shalour City Shay-Baes | 3 | 0 | 0 | 3 |
ABLM | Season 1 | Honolulu Tauros | 3 | 1 | 0 | 3 |
ABL | Season 3 | Maryland Torterrapins | 8 | 9 | 0 | 5 |