Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 203 || Seasons: 398 from which 288 completed and 110 active || Coaches: 3680 from which 2111 are currently active || Played matches: 33246
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
What does "minimal CCS needed" do?
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Swampert (used by all coaches)
![]() Swampert |
|
Typing | Water / Ground |
Ability |
Torrent Damp |
Base stats |
HP: 100 Attack: 110 Defense: 90 Special Attack: 85 Special Defense: 90 Speed: 60 |
Times drafted |
Singles: 153 Doubles: 20 Total 173 |
Games played |
Singles: 877 Doubles: 154 Total: 1031 |
Win rate |
Singles: 54.62% Doubles: 68.83% |
Direct kills |
Singles: 390 Doubles: 120 Total: 510 |
Indirect kills |
Singles: 88 Doubles: 3 Total: 91 |
Total kills |
Singles: 478 Doubles: 123 Total: 601 |
Deaths |
Singles: 639 Doubles: 98 Total: 737 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
UBC | Season 2 | Jersey Gatrs | 7 | 3 | 0 | 4 |
RDL | Season 4 | Moscow Bayleefs | 5 | 0 | 1 | 5 |
PBDL | Season 1 | Montreal Ghostowns | 13 | 7 | 0 | 9 |
IPL Open | Editon 4 | Trenton Thundurus | 7 | 5 | 1 | 6 |
IPL Open | Editon 4 | Flare Flavour | 1 | 0 | 0 | 1 |
IPL Open | Editon 4 | Midnight Snoms | 6 | 3 | 0 | 4 |
IPL Open | Editon 4 | Minnesota Lycanrocs | 7 | 5 | 1 | 7 |
IPL Open | Editon 4 | Northern Weasels | 8 | 5 | 2 | 5 |
IPL Open | Editon 4 | San Diego Snorlax | 6 | 3 | 3 | 6 |
IPL Open | Editon 4 | London Silvallys | 7 | 6 | 0 | 6 |
IPL Open | Editon 4 | Glasgow Goodras | 5 | 1 | 0 | 4 |
DDL | Season 4 | Minnesota Magikarps | 7 | 10 | 0 | 6 |
PKMNGL | Season 4 | Missing Missingno | 5 | 3 | 0 | 2 |
SCL | Season 4 | San Francisco Cinderace | 12 | 9 | 0 | 5 |
ODBF | Season 2 | Super Bash Bros | 1 | 1 | 0 | 1 |
IPL | Season 13 | Adelaide Honchkrows | 7 | 1 | 1 | 7 |
IPL | Season 13 | Shanghai Shuckles | 8 | 3 | 1 | 7 |
MBA | Season 2 | Los Pollos Heracross | 12 | 4 | 2 | 9 |
MBA | Season 2 | Peoria Razorshell | 9 | 3 | 1 | 8 |
PGO-Assassins | Season 3 | Toronto Rantrums | 1 | 0 | 0 | 1 |
PGO-Assassins | Season 3 | Hard Like Metapod | 7 | 1 | 2 | 6 |
PGO-Archer | Season 2 | Houston Zeraora | 4 | 0 | 0 | 4 |
PGO-Ruler | Season 1 | Flying Feraligators | 4 | 1 | 0 | 4 |
TGBL | Season 1 | Minnesota Wild Charge | 3 | 2 | 0 | 3 |
LFG | Season 3 | Melbourne Machokes | 1 | 2 | 0 | 1 |
LFG | Season 3 | Pembroke Park Comfeys | 10 | 8 | 0 | 5 |
LFG | Season 3 | Miami Mawiles | 7 | 3 | 0 | 3 |
PBALD | Season 1 | Carolina Pansears | 9 | 1 | 0 | 3 |
APL | Season 4 | Bloom Doom Shaymin | 2 | 1 | 0 | 2 |
UPA | Season 1 | Vancouver Titangs | 8 | 4 | 0 | 4 |
BBR | Season 3 | Montreal Milotics | 13 | 10 | 0 | 5 |
SSBL | Season 6 | Tynamo Dresden | 6 | 3 | 0 | 4 |
UBC | Season 1 | Kansas City Krookodiles | 4 | 0 | 0 | 3 |
RoDL | Season 2 | Mississippi Morpekos | 5 | 0 | 1 | 5 |
PBAL | Season 6 | New York Empoleon | 11 | 2 | 1 | 7 |
FPL | Season 7 | Texas Tauros | 10 | 4 | 2 | 5 |
FPDL | Season 3 | Elkhart Sawsbucks | 9 | 7 | 1 | 6 |
IBAD | Season 1 | Halifax Hitmonchan | 7 | 3 | 0 | 7 |
RGBL | Season 1 | Iowa Jolteons | 7 | 1 | 1 | 3 |
BFL | Season 2 | Hannibal Hoothoots | 9 | 4 | 2 | 5 |
PTL | Season 2 | Toronto Swablu Jay | 10 | 7 | 0 | 7 |
PTL | Season 2 | Baltimore Gliscorioles | 8 | 5 | 3 | 6 |
WWC-Omega | Season 1 | Nottingham Forests Curse | 7 | 1 | 1 | 7 |
WWC-Delta | Season 1 | 2 Spoons 1 Zam | 1 | 0 | 0 | 1 |
SBL | Season 7 | Mt. Pyre Pixes | 6 | 2 | 0 | 6 |
ODBF | Season 1 | Indianapolis Infernapes | 8 | 8 | 0 | 6 |
TDZ | Season 5 | Scarfed Spheals | 5 | 1 | 0 | 4 |
ASD | Season 1 | Chattanooga Chestnaughts | 8 | 5 | 0 | 6 |
FPL | Season 6 | E-Town Escavaliers | 1 | 0 | 0 | 1 |
PCBL | Season 1 | Carolina Cyndaquil | 3 | 2 | 1 | 3 |
BRL | Season 4 | Cocky Corviknights | 2 | 0 | 0 | 2 |
SSBL | Season 5 | Charlotte Honchkrows | 9 | 6 | 0 | 7 |
MELEE | Season 1 | Cincinnati Slifer Reds | 1 | 0 | 0 | 1 |
PTL | Season 1 - Division 1 | Rainbow Wartortles | 5 | 2 | 0 | 3 |
PTL | Season 1 - Division 2 | Hangzhou Sparkling Aria | 3 | 1 | 0 | 3 |
IPL Open | Edition 3 | Hannibal Hoothoots | 7 | 2 | 1 | 6 |
IPL Open | Edition 3 | Boston Brionnes | 5 | 2 | 0 | 1 |
IPL Open | Edition 3 | Croatian Crawdaunts | 8 | 5 | 2 | 6 |
WWC-Gamma | Season 1 | Boise Blaziken | 2 | 1 | 1 | 2 |
FPL | Season 5 | Chicago Chimechos | 3 | 0 | 0 | 2 |
FPL | Season 5 | Chicago Beartics | 1 | 1 | 0 | 1 |
BRL | Season 3 | Solaceon Glaceon | 7 | 2 | 3 | 4 |
BRL | Season 3 | Ohio State Bug Eyes | 3 | 4 | 0 | 2 |
Performance per season (doubles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
CWBL | Season 2 | Kansas City Kingler | 8 | 10 | 0 | 7 |
RPDL-Pearl | Season 2 | Victoria Buzzwole | 2 | 0 | 0 | 1 |
RPDL-Diamond | Season 2 | Manila Braviaries | 2 | 0 | 0 | 2 |
APDL-Thwackey | Season 1 | Giratinas Nightmare | 10 | 6 | 0 | 8 |
VDL | Season 2 | Atlanta Talonflames | 5 | 4 | 0 | 4 |
VDL | Season 2 | Massachusetts Manitans | 2 | 2 | 0 | 0 |
VBA | Season 1 | Kung Fu Urshifus | 14 | 12 | 0 | 10 |
CWBL | Season 1 | Tulsa Drilburs | 10 | 11 | 0 | 6 |
CWBL | Season 1 | Montana Metagross | 2 | 1 | 0 | 2 |
AAPA | Season 1 | Brooklyn Slowbros | 7 | 4 | 0 | 3 |
RPDL-Diamond | Season 1 | London Silvallys | 4 | 6 | 0 | 1 |