Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 193 || Seasons: 356 from which 255 completed and 101 active || Coaches: 3558 from which 2072 are currently active || Played matches: 28649
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
Select a Pokemon
Terrakion
![]() Terrakion |
|
Typing | Rock / Fighting |
Ability | Justified |
Base stats |
HP: 91 Attack: 129 Defense: 90 Special Attack: 72 Special Defense: 90 Speed: 108 |
Times drafted |
Singles: 137 Doubles: 18 Total 155 |
Games played |
Singles: 862 Doubles: 121 Total: 983 |
Win rate |
Singles: 50.7% Doubles: 74.38% |
Direct kills |
Singles: 795 Doubles: 124 Total: 919 |
Indirect kills |
Singles: 8 Doubles: 0 Total: 8 |
Total kills |
Singles: 803 Doubles: 124 Total: 927 |
Deaths |
Singles: 552 Doubles: 80 Total: 632 |
Matches played*
Common teammates
Commonly faces off against
Performance per season (singles)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
PKMNGL | Season 4 | Colorado Gigaliths | 7 | 7 | 0 | 4 |
PGO-Majors | Season 3 | Roaring Spheals | 4 | 4 | 0 | 2 |
PGO-Minors | Season 2 | Springfield Shedinjas | 6 | 6 | 0 | 4 |
PGO-Champions | Season 1 | Chicago Bulus | 7 | 11 | 0 | 3 |
APL | Season 4 | Los Wachos | 3 | 0 | 0 | 3 |
UBC | Season 1 | Los Angeles Ludicolos | 4 | 3 | 0 | 3 |
FPL | Season 7 | Dying Dragoons | 1 | 0 | 0 | 1 |
KK | Season 1 | Carkol Conglomerate | 5 | 6 | 0 | 1 |
NDL | Season 2 | New Jersey Jellicents | 1 | 0 | 0 | 1 |
NDL | Season 2 | Wisconsin Whimsicotts | 2 | 0 | 0 | 2 |
WCL | Season 2 | Kanto Kinglers | 4 | 1 | 0 | 3 |
BFL | Season 2 | E-Town Escavaliers | 10 | 8 | 0 | 5 |
PRCH | Season 3 | Driftveil Drapion | 9 | 5 | 0 | 6 |
NPDL | Season 7 | Utah Copperajazz | 9 | 10 | 1 | 6 |
UBL | Season 5 | Nijmegen Nuzleafs | 8 | 6 | 0 | 6 |
LDL-D-Max | Season 6 | Las Vegas Latias | 6 | 6 | 0 | 6 |
LDL-G-Max | Season 11 | Albany Abomasnows | 12 | 15 | 0 | 3 |
LDL-Z-Move | Season 3 | NJ Durants | 1 | 2 | 0 | 1 |
LEG | Season 3 | Viridian Venusaurs | 6 | 4 | 0 | 3 |
PTL | Season 2 | Machampions Club | 4 | 1 | 0 | 3 |
SRL | Season 2 | Immortal Drampa | 4 | 0 | 0 | 3 |
CSN | Season 3 | Ramallah Rotoms | 8 | 6 | 0 | 7 |
WWC-Omega | Season 1 | Adelaide Overheat | 1 | 0 | 0 | 1 |
WWC-Delta | Season 1 | 2 Spoons 1 Zam | 1 | 0 | 0 | 1 |
IBL | Season 1 | Boston Cyndaquils | 9 | 10 | 0 | 5 |
LBT | Season 2 | Dubai Dragon-Riders | 4 | 5 | 0 | 2 |
NNDL-Minors | Season 5 | Slurpy Sluggers | 6 | 8 | 0 | 5 |
ODBF | Season 1 | Seattle SuperSonics | 3 | 5 | 0 | 2 |
PDL | Season 2 | Miami Heatmors | 11 | 17 | 0 | 6 |
HDL | Season 1 | Chicago Kubfus | 2 | 0 | 0 | 2 |
WBE | Season 6 | Detroit Steel Wings | 10 | 5 | 0 | 9 |
CBDL | Season 3 | Calexico Blazikens | 2 | 0 | 0 | 2 |
PGO-Minors | Season 1 | Montelimar Gengars | 13 | 12 | 0 | 4 |
RoDL | Season 1 | Minnesota Spikings | 10 | 11 | 0 | 5 |
PBAL | Season 5 | Hopes Peak Deoxys | 2 | 2 | 0 | 1 |
PBAL | Season 5 | Mississippi Marshadows | 6 | 6 | 0 | 3 |
IPL | Season 12 | South Derry Scizors | 8 | 13 | 0 | 6 |
IPL | Season 12 | New York Nihilegos | 5 | 6 | 0 | 5 |
NHDL | Season 1 | Carole Basculins | 10 | 12 | 1 | 6 |
PRCH | Season 2 | Washington Pokemon Team | 8 | 7 | 0 | 4 |
GalDL | Season 2 | Vancouver Corviknights | 7 | 5 | 0 | 6 |
BBR | Season 2 | New Orleans Saint Snow | 7 | 6 | 0 | 7 |
PCBL | Season 1 | Minneapolis Magikarp | 7 | 2 | 0 | 7 |
RDL | Season 2 | Helsinki Linoone | 4 | 1 | 0 | 3 |
BVL | Season 1 | Avarice | 6 | 2 | 0 | 6 |
RPL | Season 2 | Sweet Mountain Sylveons | 1 | 1 | 0 | 1 |
RPL | Season 2 | Philly Frosmoths | 2 | 3 | 0 | 1 |
PMDL | Season 1 | St. Pierre Relicanth | 8 | 7 | 0 | 6 |
NPDL | Season 6 | Houston Hax | 9 | 4 | 0 | 4 |
SRL | Season 1 | Helgen Hydreigons | 9 | 7 | 0 | 4 |
PTL | Season 1 - Division 2 | Northside Noiverns | 4 | 3 | 0 | 2 |
CSN | Season 2 | Corphish Christi | 8 | 8 | 0 | 2 |
PKMNGL | Season 2 | Booming Bathgate Blacephalons | 8 | 10 | 0 | 3 |
IPL Open | Edition 3 | Seattle Sharpedos | 8 | 13 | 0 | 3 |
IPL Open | Edition 3 | Brighton Bewears | 2 | 4 | 0 | 2 |
IPL Open | Edition 3 | Boston Blastoise | 6 | 6 | 0 | 4 |
TBL | Season 1 | Wash U Beartics | 8 | 6 | 0 | 3 |
EWT | Season 2 | Forest Green Snovers | 7 | 6 | 0 | 4 |
IPL | Season 11 | Sea Isle Seakings | 8 | 9 | 0 | 5 |
IPL | Season 11 | Borussia Donphan | 5 | 4 | 0 | 4 |
GDL | Season 1 | Brizzie Doggos | 8 | 6 | 0 | 6 |
GDL | Season 1 | Olympian Laxes | 1 | 2 | 0 | 1 |
WSS | Season 7 | Rhode Island Wingulls | 1 | 1 | 0 | 1 |
PRCH | Season 1 | Houston Haxorus | 9 | 13 | 0 | 6 |
WWC-Gamma | Season 1 | Twickenham Passimian | 8 | 9 | 0 | 5 |
LDL-G-Max | Season 10 | St.Louis Charizards | 6 | 4 | 0 | 5 |
LDL-G-Max | Season 10 | Victorville Victini | 11 | 11 | 0 | 3 |
LDL-D-Max | Season 5 | New England Braviarys | 8 | 4 | 0 | 6 |
LDL-Z-Move | Season 2 | Greek Charizards | 9 | 6 | 0 | 5 |
FPL | Season 5 | Pittsburgh Pentguins | 7 | 8 | 0 | 3 |
FPDL | Season 1 | Chattering Chatot | 3 | 5 | 0 | 3 |
PSS | Season 7 | Farmington Feraligatrs | 8 | 4 | 0 | 5 |
APA | Season 1 | Charlotte Charizards | 7 | 9 | 0 | 3 |
APA | Season 1 | Portland Night Shaders | 6 | 7 | 0 | 5 |
APA Academy | Season 1 | Montreal Milotics | 11 | 10 | 0 | 7 |
APA Academy | Season 1 | Sacramento Nidokings | 8 | 6 | 2 | 6 |
Performance per season (doubles)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
CoCo | Season 1 | San Francisco Seismitoads | 20 | 24 | 0 | 14 |
APDL-Rillaboom | Season 1 | Sacremento Kingdra | 10 | 3 | 0 | 8 |
VDL | Season 1 | Ninja Squirtles | 1 | 0 | 0 | 0 |
WBEVGC | Season 1 | London Bisharps | 17 | 11 | 0 | 12 |
ABL | Season 4 | Dashing Dittos | 8 | 1 | 0 | 5 |
ABLM | Season 1 | Atlanta Starmies | 5 | 4 | 0 | 5 |