Draft-League.nl
The draft league format is one of the formats used to play competitive Pokemon.
The format focuses on the ability to counter team your opponent the best way possible.
Draft-League.nl is one of the tools available for leagues to organize and automate most of the processes needed to play the format.
Draft-League.nl wants to make draft leagues accessible to everyone so everyone can experience the format and have fun playing it.
Besides that, Draft-League.nl aims to become a reliable source for draft league related information over time.
Leagues: 315 || Seasons: 800 from which 691 completed and 109 active || Coaches: 5183 from which 2320 are currently active || Played matches: 73415
Draft-League.nl is created and managed by AutoMatthic.
The website is 100% free to use.
Neither does the website make use of ads in any way.
For those who do wish to compensate for the time spend on developing and maintaining the website, as well as web hosting fees, can check out the Patreon linked below.
Doing this is completely optional.
For those who want to support the website in a non financial way, as well as staying up-to-date with the development of the website, you can check out the other platforms linked below.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is 1000, you will include everyone by leaving it at 1000. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Umbreon (used by all coaches)
![]() Umbreon |
|
Typing | Dark |
Ability |
Synchronize Inner Focus |
Base stats |
HP: 95 Attack: 65 Defense: 110 Special Attack: 60 Special Defense: 130 Speed: 65 |
Times drafted |
Singles: 470 Doubles: 78 Total 548 |
Games/legs played |
Singles: 2221 Doubles: 489 Total: 2710 |
Win rate* |
Singles: 47.37% Doubles: 53.58% |
Direct kills |
Singles: 710 Doubles: 263 Total: 973 |
Indirect kills |
Singles: 165 Doubles: 24 Total: 189 |
Total kills |
Singles: 875 Doubles: 287 Total: 1162 |
Deaths |
Singles: 1549 Doubles: 315 Total: 1864 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
RDL | Season 7 | Ulaanbaatar Sunkerns | 6 | 1 | 1 | 5 |
DLNLWCQD | 2022 qualifiers | Altarince | 3 | 1 | 0 | 1 |
DLNLWCQB | 2022 qualifiers | Atlanta Victory Stars | 8 | 6 | 0 | 4 |
DLNLWCQA | 2022 qualifiers | Pogging Porygons | 3 | 0 | 0 | 2 |
DLNLWCQA | 2022 qualifiers | Green Garchomps | 5 | 2 | 0 | 4 |
DPDL1 | Season 1 | New York Regicocks | 3 | 1 | 1 | 2 |
DPDL3 | Season 1 | Croconaw Crunch | 5 | 1 | 0 | 5 |
NEC | Season 2 | Nuzleaf Warriors | 8 | 3 | 2 | 8 |
HPL | Season 3 | Ikana Canyon Cubones | 2 | 0 | 1 | 2 |
PDL1 | Season 8 | Sootopolis Sableyes | 2 | 0 | 0 | 1 |
PDL1 | Season 8 | Washington Wailords | 1 | 0 | 0 | 1 |
PDL2 | Season 3 | Oklahoma City Thunderous Kicks | 1 | 0 | 0 | 1 |
INT | Season 2 | Hellblaze Volcaronas | 6 | 1 | 0 | 5 |
WCBL | Season 1 | Pikeville PuPs | 4 | 1 | 0 | 3 |
LET-UB | Season 10 | Golden State Wooloos | 10 | 3 | 0 | 6 |
PAC-WiFi | Season 3 | Rome Empoleons | 3 | 1 | 0 | 2 |
PAC-SD-N | Season 3 | Dallas High Horsepower | 4 | 0 | 0 | 3 |
NLB | Season 1 | Pittsburgh Steelix | 6 | 4 | 0 | 4 |
GDL | Season 6 | Hartlepool Hydreigons | 2 | 1 | 0 | 1 |
GDL2 | Season 6 | Texas Toucannons | 5 | 1 | 0 | 2 |
GDL2 | Season 6 | Great Northern Gonzaps | 2 | 0 | 0 | 1 |
PAC | Season 2 | Uppsala Umbreons | 1 | 0 | 0 | 1 |
TGP-SunStone | Season 3 | Detroit Dragonites | 5 | 1 | 0 | 4 |
TGP-LeafStone | Season 3 | Sunnyvale Sunkerns | 3 | 0 | 0 | 3 |
FGT-Isle | Season 2 | Sky Pillar Mystic | 9 | 6 | 0 | 3 |
ABBA | Season 5 | Bridgeport Bad Eggs | 11 | 4 | 2 | 8 |
HBL-ZU | Season 3 | Texas Rowlets | 2 | 0 | 0 | 2 |
SCDA-BeastBall | Season 6 | Rhode Island Rampardos | 4 | 0 | 0 | 4 |
LAMP | Season 3 | Jugdral Drifblims | 2 | 0 | 0 | 2 |
LAMP | Season 3 | Ubiquitous Umbreons | 6 | 1 | 3 | 5 |
RGBL | Season 8 | West Palm Lugias | 6 | 1 | 0 | 5 |
UPBA | Season 4 | Montreal Skorupis | 7 | 2 | 0 | 4 |
UPBA | Season 4 | Indiana Tracers | 2 | 1 | 0 | 1 |
ASL | Season 10 | Amsterdam Rams | 5 | 2 | 0 | 3 |
SBC-Liepard | Season 4 | Castelia Shifus | 7 | 2 | 0 | 4 |
NCPBL | Season 1 | Baltimore Corviknights | 2 | 0 | 0 | 2 |
YCL | Season 5 | Virginia Scizors | 1 | 0 | 0 | 0 |
BRL-Open | Season 2 | Chicago Victory Stars | 2 | 0 | 0 | 2 |
BRL-Open | Season 2 | Sturdy Steelix | 4 | 1 | 1 | 4 |
SBC | Season 2 | Dynamo Driftveil | 8 | 1 | 1 | 7 |
SBC | Season 2 | Astralis | 3 | 0 | 0 | 2 |
PMDL | Season 12 | Cataclysmic Claydols | 5 | 3 | 0 | 2 |
CSN | Season 6 | Nebraska Cottonee | 4 | 3 | 0 | 2 |
PRCH | Season 16 | Las Vegas Venusaurs | 5 | 1 | 0 | 3 |
CoCo | Season 4 | Bean Town Bisharps | 3 | 0 | 0 | 2 |
CoCo | Season 4 | New England Nidokings | 12 | 3 | 0 | 10 |
PBALD | Season 3 | Anaheim Duckletts | 7 | 2 | 0 | 6 |
PBAL | Season 8 | Atlanta Victory Stars | 8 | 1 | 0 | 2 |
SPC | Season 2 | Coalsack | 8 | 0 | 0 | 8 |
OUBL | Season 4 | Birmingham Buizels | 5 | 4 | 2 | 3 |
ICP | Season 2 | Portland Timburrs | 2 | 0 | 1 | 1 |
IPL | Season 15 | Roehampton Roetoms | 3 | 0 | 0 | 3 |
MDL | Season 3 | Washington Wailords | 8 | 1 | 4 | 6 |
TGP-LeafStone | Season 2.5 | Lanturn Lights | 6 | 3 | 1 | 5 |
TGP-LeafStone | Season 2.5 | Bilbao Bidoof | 7 | 0 | 0 | 7 |
BBDL | Season 2 | P-Town Pests | 4 | 3 | 0 | 3 |
PPDL | Season 2 | Toronto Staraptors | 6 | 1 | 0 | 4 |
PPDL | Season 2 | London Vespiquens | 5 | 0 | 0 | 2 |
PPDL | Season 2 | Kyber Krooks | 1 | 0 | 0 | 1 |
YCL-WiFi | Season 2 | Spine-Chilling Gengar | 6 | 2 | 0 | 2 |
YCL-WiFi | Season 2 | Athabasca Miltanks | 9 | 2 | 0 | 2 |
NDA-Zekrom | Season 4 | Idaho Igglybuffs | 6 | 3 | 0 | 4 |
NDA-Reshiram | Season 4 | Ontario Obstagoons | 2 | 1 | 1 | 2 |
NEC | Season 1 | Disrespec Durants | 5 | 1 | 0 | 5 |
PTL | Season 9 | Boulder Dragapults | 2 | 0 | 1 | 2 |
ODBF | Season 5 | Brooklyn Beedrills | 4 | 1 | 0 | 1 |
PSS-Ruby | Season 10 | Dublin Darkrai | 4 | 1 | 0 | 4 |
PKMNGL | Season 8 | Goon Squadron | 6 | 3 | 1 | 3 |
YCL-ST | Season 4 | Dundee Darmanitans | 1 | 0 | 0 | 1 |
FIPA-Champions | Season 3 | Alolan Geiser | 3 | 1 | 0 | 2 |
FIPA-Premier | Season 3 | E-Town Escavaliers | 8 | 1 | 1 | 6 |
RGBL | Offseason 1 - BDSP | Cardiff Copperajahs | 4 | 0 | 0 | 4 |
FGT-Isle | Season 1 | Galactic Porygons | 8 | 2 | 0 | 5 |
SCDA-DreamBall | Season 3 | Olympia Orbit | 7 | 3 | 0 | 2 |
SCDA-BeastBall | Season 4 | Detroit Dewotts | 3 | 0 | 0 | 3 |
PDL2 | Season 2 | Oklahoma City Thunderous Kicks | 5 | 1 | 0 | 5 |
PDL1 | Season 7 | Weenie Hut Jr. | 4 | 1 | 0 | 3 |
DPL | Season 1 | Sacramento Nidokings | 2 | 0 | 1 | 2 |
GDL2 | Season 5 | Texas Toucannons | 10 | 9 | 4 | 7 |
PAC-Ubers | Season 1 | NJ Brobats | 5 | 2 | 1 | 5 |
PAC-SD-N | Season 2 | Columbus Chandelures | 3 | 1 | 0 | 3 |
ULP | Season 2 | Winnipeg Weaviles | 4 | 1 | 0 | 2 |
YCL | Season 4 | L.A. Lucarios | 6 | 6 | 0 | 2 |
PGO-Assassins | Season 5 | California Carkols | 5 | 1 | 0 | 4 |
PGO-Ruler | Season 3 | Flying Feraligatrs | 2 | 0 | 0 | 2 |
PGO-Ruler | Season 3 | Goon Squadron | 5 | 0 | 0 | 3 |
PGO-Archer | Season 4 | Shannon Shaymins | 8 | 2 | 1 | 4 |
YCL-ST | Season 3 | Brooklyn Mantykes | 1 | 0 | 0 | 1 |
NDUL | Season 3 | Goodra Gang | 4 | 1 | 1 | 3 |
LDE | Season 4 | Sweeping Shaymin | 9 | 1 | 0 | 8 |
NDA-Zekrom | Season 3 | Chief Charizards | 11 | 5 | 0 | 6 |
SBC-Rhyhorn | Season 3 | Ryme City Rhydons | 3 | 1 | 0 | 3 |
SBC-Liepard | Season 3 | Breaking Zolts | 1 | 0 | 0 | 1 |
LET-MB | Season 9 | Minneapolis Absolutes | 7 | 2 | 1 | 5 |
TGP-LeafStone | Season 2 | Texarkana Toxics | 4 | 0 | 0 | 2 |
TGP-LeafStone | Season 2 | Rivas Mold Breakers | 2 | 2 | 0 | 1 |
MBA-Single-Strike | Season 4 | Nanjing Nidokings | 4 | 0 | 0 | 2 |
BBDL | Season 1 | Try-hard Trapinches | 4 | 0 | 1 | 2 |
OSL | Season 3 | San Jose Aipoms | 10 | 1 | 0 | 2 |
ACDL | Season 3 | Dynamic Dittos | 9 | 2 | 0 | 5 |
PKMNGL | Season 7 | St. Louis Battlehawluchas | 7 | 4 | 0 | 2 |
LAMP | Season 2 | Ubiquitous Umbreons | 10 | 1 | 4 | 7 |
LAMP | Season 2 | Megalul Medichams | 3 | 1 | 0 | 3 |
PPDL | Season 1 | New York Regicocks | 3 | 1 | 0 | 2 |
PPDL | Season 1 | Sweaty Skunktanks | 4 | 0 | 1 | 4 |
SPC | Season 1 | Lileepool FC | 5 | 1 | 0 | 5 |
CBDL | Season 6 | Trostu Garados | 5 | 0 | 0 | 4 |
FPL | Season 9 | South Derry Scizors | 4 | 2 | 1 | 3 |
FPDL | Season 5 | Winnipeg Volcaronas | 6 | 6 | 3 | 4 |
TGBL | Season 2 | Ninetales Nation | 11 | 4 | 1 | 9 |
PBALD | Season 2 | Hopes Peak Deoxys | 5 | 1 | 0 | 3 |
YCL-WiFi | Season 1 | Red Spark Vikavolts | 3 | 1 | 0 | 2 |
PRCH | Season 15 | Galar United | 8 | 3 | 0 | 6 |
SCDA-DreamBall | Season 3 | Sydney Sceptiles | 4 | 0 | 1 | 3 |
CGT | Season 1 | Immunity Idols | 2 | 0 | 0 | 2 |
SCDA-BeastBall | Season 2 | San Francisco Nidokings | 5 | 6 | 0 | 4 |
IBA | Season 4 | Dutch Dewpider | 10 | 5 | 0 | 6 |
KLP | Season 2 | Carpatian Bioshocks | 8 | 1 | 2 | 7 |
RPA | Season 6 | Sin City Smeargle | 1 | 0 | 0 | 1 |
BRL-Open | Season 1 | Galladeatasaray | 5 | 4 | 0 | 4 |
BRL-Open | Season 1 | Birmingham Blisseys | 7 | 4 | 1 | 4 |
RoDL | Season 5 | Philadelphia Phantumps | 6 | 1 | 1 | 4 |
ODBF | Season 4 | Sacramento Sableyes | 8 | 5 | 0 | 7 |
HDA | Season 5 | Sacramento Samurotts | 2 | 0 | 1 | 1 |
PGO-Open-NatDex | Season 2 | London Vespiquens | 3 | 0 | 0 | 2 |
PGO-Open-NatDex | Season 2 | Lehigh Valley Phantumps | 3 | 1 | 1 | 3 |
NDUL | Season 2 | Charlotte Beedrills | 4 | 2 | 0 | 2 |
GDF | Season 4 | Solaceon Skuntanks | 2 | 1 | 0 | 1 |
PTL | Season 8 | Green Bay Yampers | 4 | 1 | 0 | 4 |
SBFL | Season 1 | Godly Garchomps | 1 | 0 | 0 | 1 |
PDL1 | Season 5 | Brooklyn Mantykes | 3 | 3 | 0 | 2 |
PDL2 | Season 1 | Blackwood Baltoys | 9 | 9 | 2 | 4 |
PAC-WiFi | Season 1 | Lisbon Arcanines | 1 | 1 | 0 | 1 |
PAC-GMax | Season 1 | Arizona Chardinals | 3 | 0 | 0 | 3 |
PAC-SD-N | Season 1 | Norwalk Nosepass | 5 | 0 | 0 | 4 |
PAC-SD-G | Season 1 | Delaware Dittos | 7 | 1 | 3 | 5 |
CSN | Season 5 | Bowling Greeninja | 7 | 6 | 0 | 6 |
FIPA-Champions | Season 2 | Quahog Quagsires | 6 | 0 | 0 | 5 |
FIPA-Premier | Season 2 | Berlin Tripmontops | 6 | 0 | 0 | 6 |
UPBA | Season 3 | Hellblaze Volcaronas | 11 | 1 | 2 | 4 |
CoCo | Season 3 | Anaheim Lickilicky | 25 | 8 | 1 | 21 |
RGBL | Season 6 | West Palm Lugias | 2 | 0 | 0 | 1 |
PMDL | Season 11 | Cataclysmic Claydols | 5 | 2 | 0 | 4 |
PBJ | Season 3 | Privileged Palossands | 5 | 0 | 0 | 3 |
SCE | Season 5 | Berlin Bellossoms | 4 | 1 | 0 | 3 |
SCE | Season 5 | Indianapolis Illusions | 5 | 0 | 0 | 5 |
NDA-Zekrom | Season 2 | Chief Charizards | 7 | 4 | 2 | 5 |
YCL | Season 3 | Sydney Staraptors | 9 | 0 | 0 | 5 |
PKMNGL | Season 6 | Helgen Hydreigons | 4 | 1 | 0 | 4 |
GDL | Season 4 | Auckland Lickipies | 6 | 0 | 0 | 2 |
GDL | Season 4 | Picton Piplups | 5 | 1 | 0 | 4 |
APL | Season 7 | La Hoya Warriors | 8 | 5 | 2 | 6 |
WCL | Season 8 | Route 1 Birbs | 6 | 4 | 1 | 4 |
TGP-LeafStone | Season 1 | Grounded Gible | 1 | 0 | 0 | 1 |
TGP-LeafStone | Season 1 | London Vespiquens | 5 | 1 | 2 | 5 |
ASL | Season 9 | Kames Disciples | 4 | 4 | 0 | 3 |
PRCH | Season 14 | Central Ohio Libero FC | 8 | 1 | 0 | 2 |
SCDA-DreamBall | Season 2 | Pittsburgh Piplups | 6 | 0 | 0 | 4 |
UPA | Season 2 | Lisbon Arcanines | 9 | 3 | 0 | 9 |
SBC-Liepard | Season 2 | Randomly Unpleasant | 3 | 2 | 0 | 1 |
NDUL | Season 1 | Blaziken Blazers | 3 | 3 | 0 | 2 |
CBDL | Season 5 | Clarksville Celesteelas | 8 | 2 | 0 | 7 |
HDA | Season 4 | Aberystwyth Aggrons | 5 | 1 | 0 | 5 |
SSBL | Season 7 | Saint John Sentrets | 3 | 2 | 0 | 3 |
LFG | Season 4 | Lavender Landorus | 4 | 1 | 1 | 2 |
TPA | Season 4 | Avon Aerodactyls | 5 | 1 | 1 | 4 |
PBDL | Season 2 | New Orleans Ninetales | 1 | 0 | 0 | 1 |
PBDL | Season 2 | Phoenix Incineroars | 4 | 0 | 0 | 4 |
PSS-Ruby | Season 9 | Gobblers Knob Clobbopuses | 7 | 2 | 0 | 5 |
PSS-Sapphire | Season 9 | Canadian Abomasnows | 4 | 0 | 0 | 2 |
ULP | Season 1 | Minnesota Lycanrocs | 11 | 2 | 4 | 5 |
MGDL | Season 2 | Close Combatants | 3 | 0 | 0 | 2 |
FPL | Season 8 | South Derry Scizors | 5 | 1 | 0 | 5 |
PGO-Rider | Season 1 | Kinky Kartanas | 4 | 1 | 0 | 3 |
PGO-Ruler | Season 2 | Aqours Challengers | 3 | 0 | 0 | 3 |
PGO-Assassins | Season 4 | Indianapolis Infernapes | 5 | 0 | 0 | 5 |
PGO-Archer | Season 3 | Torkals Tricksters | 2 | 0 | 0 | 2 |
MBA-Single-Strike | Season 3 | Amsterdam Drampas | 6 | 0 | 0 | 5 |
PBAL | Season 7 | Charlotte Honchkrows | 2 | 0 | 1 | 1 |
NNDL-Majors | Season 7 | Number One On The OU Ladder | 4 | 0 | 0 | 2 |
PAC | Season 1 | Atlanta Victory Stars | 9 | 3 | 1 | 7 |
HHDL | Season 1 | Real Azumarill | 3 | 3 | 0 | 2 |
GBODL | Season 3 | Pyrite Town Plusles | 4 | 0 | 0 | 1 |
ODBF | Season 3 | Seattle SoulBlaze | 4 | 0 | 0 | 1 |
PDL1 | Season 4 | Raleigh Goons | 2 | 3 | 0 | 1 |
IPBL | Season 7 | Washington Pokemon Team | 2 | 0 | 0 | 2 |
LET-MB | Season 8 | Mew Saints | 2 | 0 | 0 | 2 |
RoDL | Season 4 | Rolle Street Rillabooms | 8 | 1 | 0 | 7 |
RDL | Season 4 | St.Petersburg Politoeds | 1 | 0 | 0 | 0 |
RDL | Season 4 | Lavender Town Trevenants | 1 | 0 | 0 | 1 |
APL | Season 6 | Bloom Doom Shaymin | 2 | 1 | 0 | 1 |
PSDL | Season 1 | Farmington Feraligatrs | 6 | 0 | 0 | 4 |
SCE | Season 4 | Saturn V | 4 | 3 | 2 | 3 |
SCE | Season 4 | Northern Ninetales | 1 | 1 | 0 | 1 |
YCL | Season 2 | Sacramento Sandslash | 3 | 1 | 0 | 3 |
ACDL | Season 2 | Cheeky Cherrims | 3 | 1 | 1 | 3 |
PBDL | Season 1 | Shoesless Gang | 6 | 3 | 0 | 5 |
16MRBL | Season 1 | Kawaii Komalas | 1 | 0 | 0 | 0 |
NMDL | Season 1 | San Jacinto Dusknoir | 5 | 2 | 0 | 2 |
NMDL | Season 1 | Psexy Psyducks | 5 | 4 | 0 | 2 |
SBL | Season 8 | Elkhart Sawsbucks | 2 | 1 | 0 | 0 |
UPA-SD | Season 1 | Houston Haxorus | 5 | 1 | 2 | 5 |
UPA-SD | Season 1 | San Jose Sharpedoes | 1 | 0 | 2 | 0 |
IPL-Open | Editon 4 | Perish Song Germain | 3 | 0 | 0 | 3 |
IPL-Open | Editon 4 | Thunderbolt Mareep | 6 | 2 | 0 | 6 |
IPL-Open | Editon 4 | Fayetteville Fraxures | 6 | 2 | 0 | 4 |
IPL-Open | Editon 4 | Chicago Bulus | 6 | 4 | 0 | 3 |
IPL-Open | Editon 4 | Avalugg Assassins | 5 | 2 | 0 | 5 |
CSN | Season 4 | Gainesville Gengars | 6 | 0 | 1 | 5 |
FIPA-Champions | Season 1 | Houston Hax | 6 | 3 | 0 | 3 |
PTL | Season 7 | Southend Stoutlands | 4 | 3 | 1 | 0 |
UPBA | Season 2 | Motostoke Moltres | 7 | 0 | 1 | 7 |
MBL | Season 3 | Dark Cerberus | 5 | 0 | 0 | 4 |
MBL | Season 3 | Los Angeles Infernapes | 1 | 2 | 0 | 1 |
APL | Season 5 | Meteor Academy SJ | 2 | 2 | 0 | 2 |
GDL | Season 3 | Olympia Orbit | 7 | 1 | 0 | 6 |
TPL | Season 3 | Washington Mythics | 12 | 6 | 0 | 9 |
HDA | Season 3 | Toronto Rantrums | 1 | 0 | 0 | 1 |
PGK | Season 1 | Wildcat Shinx | 6 | 2 | 1 | 4 |
GDF | Season 2 | Battle Axe Bulbasaurs | 5 | 1 | 0 | 4 |
GDF | Season 2 | California Carkols | 2 | 0 | 0 | 2 |
CBDL | Season 4 | White Forest Wooloos | 4 | 0 | 0 | 4 |
DDL | Season 4 | Hartford Honchkrows | 3 | 1 | 0 | 3 |
PKMNGL | Season 4 | Waterproof Woopers | 2 | 0 | 0 | 2 |
PPA | Season 1 | Milledge Avenue Mudkips | 2 | 0 | 0 | 1 |
VBL | Season 2 | Nottingham Noice | 3 | 0 | 0 | 3 |
PDL1 | Season 3 | Des Moines Dedennes | 2 | 0 | 0 | 1 |
SCL | Season 4 | Long Beach Lombre | 8 | 2 | 0 | 6 |
ODBF | Season 2 | London Lapras | 2 | 0 | 0 | 2 |
CCL | Season 1 | NRW Nidokings | 3 | 3 | 0 | 3 |
PPL | Season 3 | Kuyavian Marionettes | 12 | 5 | 1 | 7 |
IPL | Season 13 | Minnesota Mawile | 4 | 1 | 0 | 4 |
IPL | Season 13 | Nijmegen Nuzleafs | 7 | 1 | 0 | 6 |
MBA-Single-Strike | Season 2 | Temperamental Tyrantrums | 4 | 0 | 1 | 4 |
PGO-Assassins | Season 3 | Zarrow Zoroarks | 6 | 0 | 0 | 6 |
PGO-Assassins | Season 3 | Roaring Spheals | 1 | 0 | 0 | 1 |
PGO-Ruler | Season 1 | San Diego Gulls | 5 | 1 | 0 | 3 |
GBODL | Season 1 | Pyrite Town Plusles | 10 | 7 | 1 | 2 |
HDL | Season 2 | Welsh Waks | 7 | 1 | 0 | 5 |
LFG | Season 3 | San Antonio Swamperts | 1 | 0 | 0 | 1 |
LFG | Season 3 | Toronto Torterras | 8 | 0 | 1 | 8 |
MGDL | Season 1 | London Silvallys | 1 | 0 | 0 | 1 |
PBALD | Season 1 | Fort Wayne Durants | 5 | 0 | 0 | 2 |
TPA | Season 3 | Detroit Luxrays | 5 | 0 | 2 | 3 |
UPA | Season 1 | Hawaiian Kommo-os | 9 | 5 | 0 | 8 |
BBL | Season 6 | Rolle Street Rillabooms | 6 | 1 | 1 | 6 |
YCL | Season 1 | Miami Heatmor | 6 | 0 | 0 | 1 |
UBC | Season 1 | Sunshine State Shuckles | 5 | 0 | 0 | 4 |
RoDL | Season 2 | Calexico Blazikens | 9 | 0 | 1 | 2 |
FPL | Season 7 | South Derry Scizors | 7 | 2 | 0 | 3 |
FPDL | Season 3 | Lewisberg Lycanrocs | 6 | 2 | 0 | 2 |
RGBL | Season 4 | Tomoeda Cherrims | 4 | 6 | 1 | 3 |
KK | Season 1 | Gaylarian Ninetales | 1 | 0 | 0 | 0 |
WCL | Season 2 | Close Combat Club | 3 | 0 | 0 | 3 |
BFL | Season 2 | Winnipeg Volcaronas | 7 | 3 | 0 | 6 |
PGO-Hackmons | Season 1 | Lax Lycanrocs | 6 | 8 | 0 | 4 |
PRCH | Season 12 | Baltimore Braviarys | 7 | 5 | 0 | 4 |
NPDL | Season 7 | San Francisco Bunkers | 8 | 4 | 0 | 6 |
LDL-D-Max | Season 6 | South Derry Scizors | 3 | 0 | 0 | 1 |
LDL-G-Max | Season 11 | New Haven Charizards | 4 | 0 | 0 | 3 |
LDL-Z-Move | Season 3 | Iowa Jolteons | 1 | 0 | 0 | 1 |
LET-MB | Season 7 | Carolina Stantlers | 7 | 2 | 3 | 5 |
PTL | Season 2 | Munchlaxster United | 2 | 0 | 0 | 2 |
SRL | Season 2 | Immunity Idols | 6 | 4 | 1 | 0 |
OUBL | Season 3 | Toking Hard Charizard | 4 | 1 | 0 | 4 |
PKMNGL | Season 3 | Atlantic City Altaria | 1 | 0 | 0 | 1 |
CSN | Season 3 | St. Louis Slacking | 5 | 1 | 0 | 3 |
WWC-Gamma | Season 2 | Malamarsenal | 5 | 0 | 1 | 4 |
WWC-Omega | Season 1 | Adelaide Overheat | 2 | 0 | 0 | 2 |
WWC-Delta | Season 1 | Paras Saint-Germain | 3 | 1 | 1 | 3 |
SBL | Season 7 | Sunnyshore Volcaronas | 2 | 0 | 0 | 0 |
PPL | Season 3 | C.G. Chelm Spectral Thieves | 6 | 1 | 1 | 4 |
Olympia | Season 1 | Honolulu Wooloo | 4 | 0 | 0 | 3 |
IBL | Season 1 | Charlotte Honchkrows | 3 | 0 | 1 | 2 |
TPL | Season 2 | Arizona State Impidimps | 11 | 1 | 0 | 10 |
TPL | Season 2 | Indiana Tracers | 4 | 2 | 0 | 2 |
MBA-Single-Strike | Season 1 | Dendemill Dedennes | 3 | 3 | 1 | 2 |
ODBF | Season 1 | Sacramento Samurotts | 4 | 4 | 0 | 3 |
PDL1 | Season 2 | Boston Blastoises | 2 | 0 | 0 | 1 |
WBE | Season 6 | Jubilife Piplups | 9 | 5 | 0 | 5 |
TDZ | Season 5 | Niksic Nihilegos | 2 | 1 | 0 | 0 |
CBDL | Season 3 | Sweet Mountain Sylveons | 3 | 2 | 0 | 2 |
PGO-Archer | Season 1 | Montelimar Gengars | 7 | 1 | 1 | 4 |
TPA | Season 2 | Baltimore Corviknights | 2 | 1 | 0 | 2 |
TPA | Season 2 | NASKarablast | 5 | 0 | 2 | 5 |
PGO-Assassins | Season 2 | Oklahoma City Thunderous Kicks | 2 | 2 | 0 | 1 |
APL | Season 3 | Bloom Doom Shaymin | 17 | 8 | 1 | 13 |
PBAL | Season 5 | Lakeland Magikarp | 2 | 2 | 1 | 2 |
LFG | Season 2 | Lunar Umbreons | 3 | 0 | 0 | 2 |
OAK | Season 1 | Florida Falinks | 1 | 1 | 0 | 1 |
OAK | Season 1 | Greenwich Glaceons | 5 | 1 | 0 | 2 |
SCL | Season 3 | San Francisco Cinderace | 9 | 6 | 0 | 4 |
FPL | Season 6 | Atlanta Torchic-Fil-A | 6 | 0 | 1 | 6 |
FPDL | Season 2 | North Texas Nidokings | 2 | 0 | 0 | 2 |
GalDL | Season 2 | Tasmanian Toxicroaks | 4 | 2 | 0 | 3 |
PCBL | Season 1 | Los Angeles Luxrays | 2 | 0 | 0 | 1 |
LDL-G-Max | Offseason 2 | Iowa Cubchoos | 2 | 1 | 0 | 2 |
LDL-G-Max | Offseason 2 | Birmingham Jolts | 2 | 1 | 0 | 1 |
RDL | Season 2 | Babylon Spinaraks | 1 | 0 | 0 | 0 |
TSL | Offseason 1 - Dual Coaches | @ Pitmore | 4 | 2 | 0 | 2 |
AmPL | Season 1 | Jubilife Jirachis | 1 | 0 | 0 | 1 |
BVL | Season 1 | Mullum Mullum Alomomolas | 5 | 0 | 0 | 4 |
BRL | Season 4 | Green Bay Fraxures | 1 | 1 | 0 | 0 |
BRL | Season 4 | Boston Melmetals | 4 | 0 | 0 | 2 |
BRL | Season 4 | Jersey Weaviles | 7 | 7 | 0 | 6 |
BRL | Season 4 | Virginia Beach Kingdras | 5 | 2 | 0 | 5 |
BRL | Season 4 | Philadelphia Flygons | 7 | 2 | 0 | 6 |
BRL | Season 4 | Belgian Brawnzawngs | 10 | 7 | 0 | 9 |
RPL | Season 2 | Forgotten Flygons | 5 | 3 | 0 | 1 |
PMDL | Season 9 | Boston Celebis | 4 | 0 | 1 | 4 |
NPDL | Season 6 | Boston Bidoof | 5 | 1 | 1 | 5 |
MELEE | Season 1 | Houston Solrockets | 2 | 2 | 0 | 2 |
PTL | Season 1 - Division 3 | Witney Miltanks | 5 | 4 | 1 | 5 |
PDL1 | Season 1 | Frisco Goodras | 4 | 2 | 0 | 2 |
TPA | Season 1 | Las Vegas Cinderaces | 1 | 0 | 0 | 1 |
TPA | Season 1 | NASKarablast | 8 | 1 | 0 | 6 |
CSN | Season 2 | Columbia Dynamax | 4 | 2 | 0 | 4 |
WIN | Season 1 | Dragonstone Dialgas | 2 | 0 | 1 | 1 |
PKMNGL | Season 2 | Kanpur Kokos | 1 | 0 | 0 | 1 |
IPL-Open | Edition 3 | Belgian Brawnzawngs | 3 | 1 | 0 | 3 |
IPL-Open | Edition 3 | Perish Song Germain | 8 | 0 | 0 | 6 |
IPL-Open | Edition 3 | Atlanta Shocks | 5 | 1 | 0 | 3 |
TBL | Season 1 | ParaHax Brothers | 2 | 0 | 0 | 1 |
EWT | Season 2 | Sacramento Nidokings | 1 | 0 | 0 | 1 |
IPL | Season 11 | Roehampton Roetoms | 7 | 1 | 0 | 5 |
IPL | Season 11 | Sea Isle Seakings | 6 | 3 | 0 | 3 |
LET-MB | Season 6 | Mew Saints | 10 | 1 | 0 | 5 |
GDL | Season 1 | Texas Toucannons | 1 | 0 | 0 | 1 |
