Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 203 || Seasons: 398 from which 288 completed and 110 active || Coaches: 3680 from which 2111 are currently active || Played matches: 33246
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
What does "minimal CCS needed" do?
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Minimal CCS needed allows you to exclude stats of coaches below a certain CCS score. Since the lowest possible CCS score is -1, you will include everyone by leaving it at -1. If you want to find out more about what CCS is or how it works, you can click here.
Select a Pokemon
Victini (used by all coaches)
![]() Victini |
|
Typing | Psychic / Fire |
Ability | Victory Star |
Base stats |
HP: 100 Attack: 100 Defense: 100 Special Attack: 100 Special Defense: 100 Speed: 100 |
Times drafted |
Singles: 198 Doubles: 5 Total 203 |
Games played |
Singles: 1302 Doubles: 36 Total: 1338 |
Win rate |
Singles: 50.38% Doubles: 83.33% |
Direct kills |
Singles: 1320 Doubles: 24 Total: 1344 |
Indirect kills |
Singles: 17 Doubles: 0 Total: 17 |
Total kills |
Singles: 1337 Doubles: 24 Total: 1361 |
Deaths |
Singles: 881 Doubles: 18 Total: 899 |
Matches played (used by all coaches)*
Common teammates (used by all coaches)
Commonly faces off against (used by all coaches)
Performance per season (singles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
RDL | Season 4 | Prague Cramorants | 6 | 7 | 1 | 4 |
16MRBL | Season 1 | Belligerent Blazikens | 6 | 15 | 0 | 2 |
16MRBL | Season 1 | Bannable Bannettes | 4 | 1 | 0 | 4 |
IPL Open | Editon 4 | Nanjing Nidokings | 7 | 9 | 0 | 4 |
IPL Open | Editon 4 | Chicago Victory Stars | 8 | 12 | 0 | 6 |
IPL Open | Editon 4 | Birmingham Blazikens | 5 | 5 | 0 | 5 |
IPL Open | Editon 4 | West Coast Karps | 10 | 11 | 1 | 3 |
IPL Open | Editon 4 | Phoenix Sunfloras | 1 | 1 | 0 | 1 |
IPL Open | Editon 4 | SV Darmanitan 98 | 9 | 11 | 0 | 5 |
IPL Open | Editon 4 | New York Mantaykes | 7 | 9 | 0 | 6 |
IPL Open | Editon 4 | Toronto Blue | 9 | 15 | 0 | 5 |
IPL Open | Editon 4 | Phoenix Sun-Teams | 7 | 3 | 0 | 5 |
DDL | Season 4 | Hoensbroek Haunters | 5 | 4 | 0 | 3 |
PDL | Season 3 | Rancho Cucamonga Regice | 1 | 1 | 0 | 1 |
ODBF | Season 2 | Birmingham Buizels | 3 | 0 | 0 | 3 |
IPL | Season 13 | Helsinki Hydreigons | 11 | 13 | 0 | 8 |
IPL | Season 13 | Adelaide Aggrons | 10 | 12 | 0 | 3 |
PGO-Assassins | Season 3 | Arizona Accelgors | 2 | 0 | 0 | 1 |
PGO-Archer | Season 2 | Tippy Toe Politoads | 5 | 1 | 0 | 4 |
GBODL | Season 1 | St. Louis Leafeons | 8 | 7 | 0 | 6 |
TGBL | Season 1 | Gardevoir State Warriors | 2 | 0 | 0 | 0 |
MGDL | Season 1 | Winter Surfers | 3 | 2 | 0 | 2 |
PBALD | Season 1 | Ottawa Staraptors | 7 | 8 | 0 | 2 |
PBALD | Season 1 | Hopes Peak Deoxys | 1 | 1 | 0 | 1 |
APL | Season 4 | Tauros Locos Team | 2 | 1 | 0 | 2 |
APL | Season 4 | Meteor Academy SJ | 1 | 0 | 0 | 1 |
UPA | Season 1 | Atlanta Victinis | 14 | 23 | 0 | 7 |
YCL | Season 1 | Hellblaze Volcaronas | 9 | 10 | 0 | 5 |
BBR | Season 3 | Dallas Starmies | 11 | 7 | 0 | 9 |
SSBL | Season 6 | Peterborough Palpitoads | 10 | 6 | 0 | 9 |
UBC | Season 1 | Cincinnati Incineroar | 10 | 12 | 0 | 5 |
RoDL | Season 2 | Seattle Supersonics | 7 | 3 | 0 | 3 |
PBAL | Season 6 | Solihull Samurotts | 9 | 6 | 0 | 6 |
FPL | Season 7 | Sao Paulo Ferrothorns | 10 | 7 | 0 | 9 |
IBAD | Season 1 | Bouffalant Sabres | 9 | 10 | 0 | 7 |
RGBL | Season 1 | Kansas City Shuckles | 8 | 8 | 0 | 5 |
HDA | Season 2 | Greenwich Glaceons | 5 | 3 | 0 | 3 |
NDL | Season 2 | Grimmsnarl FC | 7 | 7 | 0 | 5 |
BFL | Season 2 | Pharr Texas Phanpys | 11 | 15 | 2 | 8 |
LDL-Z-Move | Season 3 | Las Vegas Dragonites | 6 | 3 | 1 | 6 |
PTL | Season 2 | Houston Toxapexans | 4 | 2 | 0 | 2 |
OUBL | Season 3 | Toking Hard Charizard | 7 | 12 | 0 | 5 |
WWC-Gamma | Season 2 | Mumbai Manectrics | 2 | 2 | 0 | 1 |
WWC-Alpha | Season 1 | Newcastle Manaphy | 6 | 6 | 0 | 5 |
WWC-Omega | Season 1 | Canterbury Conkeldurrs | 6 | 6 | 0 | 5 |
WWC-Delta | Season 1 | New Zealand Pichus | 5 | 4 | 0 | 5 |
SBL | Season 7 | Lehigh Valley Phantumps | 8 | 10 | 0 | 4 |
PPL | Season 3 | Deus Vultorbs | 8 | 9 | 0 | 6 |
LBT | Season 2 | Ancient Absols | 5 | 2 | 0 | 5 |
NNDL-Minors | Season 5 | Cosmic Chaos | 9 | 6 | 0 | 6 |
LFG | Season 2 | 1 | 1 | 0 | 1 | |
ASD | Season 1 | Columbia Cooperajahs | 1 | 0 | 1 | 1 |
FPL | Season 6 | Seattle Magearnas | 9 | 17 | 0 | 5 |
PCBL | Season 1 | New Orleans Noivern | 3 | 1 | 0 | 3 |
PDAM | Season 1 | Philadelphia Furrets | 9 | 10 | 0 | 6 |
TSL | Offseason 1 - Dual Coaches | Buzzburgh Monstars | 7 | 6 | 1 | 4 |
BVL | Season 1 | Texas Tyrantrums | 8 | 3 | 0 | 4 |
HDA | Season 1 | Florida Falinks | 4 | 1 | 0 | 3 |
SSBL | Season 5 | Tynamo Dresden | 10 | 4 | 0 | 3 |
PTL | Season 1 - Division 1 | Toronto Swablu Jay | 8 | 8 | 0 | 8 |
PTL | Season 1 - Division 2 | Phoenix Solrocks | 9 | 15 | 0 | 7 |
WIN | Season 1 | Dragonstone Dialgas | 10 | 6 | 0 | 6 |
IPL Open | Edition 3 | E-Town Escavaliers | 7 | 9 | 0 | 4 |
IPL Open | Edition 3 | Magcargo Tel-Aviv | 2 | 1 | 0 | 2 |
IPL Open | Edition 3 | Belgian Brawnzawngs | 5 | 6 | 0 | 5 |
WWC-Gamma | Season 1 | North Penn Marching Corviknights | 10 | 14 | 0 | 9 |
BFL | Season 1 | Pharr Texas Phanpys | 13 | 16 | 0 | 10 |
FPL | Season 5 | Rochester Rayquazas | 9 | 8 | 0 | 8 |
FPDL | Season 1 | Dallas Donphans | 3 | 1 | 0 | 2 |
FPDL | Season 1 | Vegas Golden Komalas | 7 | 10 | 0 | 6 |
TDZ | Season 4 | Middletown Meltans | 8 | 11 | 0 | 6 |
PSS-Ruby | Season 7 | Canadian Abomasnows | 8 | 6 | 0 | 7 |
PSS-Ruby | Season 7 | London Lycanrocs | 3 | 8 | 0 | 2 |
PSS-Ruby | Season 6 | Tennessee Mutant Ninja Torkoals | 6 | 6 | 0 | 6 |
Performance per season (doubles) (used by all coaches)*
League | Season | Team | Matches played | Direct kills | Indirect kills | Deaths |
---|---|---|---|---|---|---|
RPDL-Pearl | Season 2 | Giratinas Nightmare | 11 | 5 | 0 | 10 |
RPDL-Diamond | Season 2 | Cheesy Chanseys | 2 | 1 | 0 | 2 |