Draft-League.nl
Draft leagues done easy!
Created and managed by AutoMatthic.
Leagues: 190 || Seasons: 353 from which 249 completed and 104 active || Coaches: 3524 from which 2048 are currently active || Played matches: 28115
Want to find out more? Watch this video or reach out to me using one of the links down below!
I don't ask leagues to pay fees in order to use draft-leauge.nl and I also don't run any ads. However, developing and maintaining the website does cost me time and money.
For those who wish to support me so I can keep developing the website, I made a Patreon if you feel generous, this is completely optional!
What is the draft-league.nl World Championship?
The draft-league.nl World Championship is a yearly event in which we crown the best draft-league.nl user at the time. To participate in this event, you have to qualify first. For which there are many ways of doing so (in total there are 96 tickets which grand access to the WC). The tickets are as followed:
If you want to find out more about the WC, be sure to watch this video.
Both the CCS Route and the League Qualification Route get updated daily. If it seems like some scores are missing, they daily update may have not gone into effect yet.
The draft-league.nl World Championship is a yearly event in which we crown the best draft-league.nl user at the time. To participate in this event, you have to qualify first. For which there are many ways of doing so (in total there are 96 tickets which grand access to the WC). The tickets are as followed:
- Previous Champion (1): can lock their spot until 2022-03-30
- CCS Route (32): ranking gets taken as of 2022-03-31. Coaches who qualify can lock their spot until 2022-04-07
- League Qualification Route (59): ranking gets taken as of 2022-03-31. Coaches who qualify can lock their spot until 2022-04-08
- Qualification Tour (4): coaches who don't have a ticket as of 2022-04-09 can sign up on that specific day only
If you want to find out more about the WC, be sure to watch this video.
Both the CCS Route and the League Qualification Route get updated daily. If it seems like some scores are missing, they daily update may have not gone into effect yet.
CCS Route
CCS stands for Coach Competitive Score. This score is a number between 1 and -1 that estimates the skill level of a coach. The score takes into account every battle a coach has played in any league on draft-league.nl, how well a coach does in playoffs, the competition the coach has faced so far and how they have done in the recent past. You can check out the base formula over here. In order for the a CCS score to be calculated, a coach must have at least played 10 games on draft-league.nl
After the base formula is applied, there are a set amount of score penalties if they apply to the coach. These stat penalties are multiplicative and serve to balance out the ranking (both at the top and the bottom). At this moment in time, coaches can receive a score penalty based on the following criteria:
Based on this score, 32 coaches will obtain a ticket when this ranking gets finalized on the date mentioned above.
CCS stands for Coach Competitive Score. This score is a number between 1 and -1 that estimates the skill level of a coach. The score takes into account every battle a coach has played in any league on draft-league.nl, how well a coach does in playoffs, the competition the coach has faced so far and how they have done in the recent past. You can check out the base formula over here. In order for the a CCS score to be calculated, a coach must have at least played 10 games on draft-league.nl
After the base formula is applied, there are a set amount of score penalties if they apply to the coach. These stat penalties are multiplicative and serve to balance out the ranking (both at the top and the bottom). At this moment in time, coaches can receive a score penalty based on the following criteria:
- the amount of battles a coach has played
- how long it has been since a coach played a battle
- what the highest competitive season is they have played in so far
- the amount of seasons a coach has played
Based on this score, 32 coaches will obtain a ticket when this ranking gets finalized on the date mentioned above.
League Qualification Route
The League Qualification Route gives the 59 (or in this case 60) best performing coaches in draft-league.nl leagues during the qualification cycle a ticket to the WC. Since not everyone plays the same amount of seasons over the course of a year, your point total will be based on the best 4 results you got during the qualification cycle. Because in some leagues it's harder to do well then in others, the competitive score of a season determines how many points you are able to get. The website has 8 different competitive ratings it can assign to a season:
Depending on the competitive rating of a season, you can earn the following points:
The points for winner/runner-up/playoffs do not stack.
If you made it to either of these stages in the season, you will get those points added up to your game points.
Game points are calculated with the following formula game points = ROUND(((game value * wins) / games played) * 10).
The amount of games played matters because not every season is as long and coaches that make it to the playoffs also play at least 1 more game within the same season.
By dividing the score by the amount of games played and multiplying it by 10, you get a score you would have been able to get, had you played 10 games in the season.
The League Qualification Route gives the 59 (or in this case 60) best performing coaches in draft-league.nl leagues during the qualification cycle a ticket to the WC. Since not everyone plays the same amount of seasons over the course of a year, your point total will be based on the best 4 results you got during the qualification cycle. Because in some leagues it's harder to do well then in others, the competitive score of a season determines how many points you are able to get. The website has 8 different competitive ratings it can assign to a season:
- 5: Super competitive
- 4.5: High competitive
- 4: Competitive
- 3.5: Above average
- 3: Slightly above average
- 2.5: Average
- 2: Slightly below average
- 1.5: Below average
- 1: Low skilled
- 0: Don't use (basically for fun and/or off- seasons that don't have to be included)
- 5: at least 5% has a score fo 0.6 or higher, at least 40% has a score of 0.4 or higher, at least 80% has a score of 0.2 or higher, at least 90% has a score of 0.0 or higher and no coach has a score below -0.2
- 4.5: at least 25% has a score of 0.4 or higher, at least 60% has a score of 0.2 or higher, at least 80% has a score of 0.0 or higher and no coach has a score below -0.2
- 4: at least 15% has a score of 0.4 or higher, at least 40% has a score of 0.2 or higher, at least 80% has a score of 0.0 or higher and at most 10% has a score of -0.2 or lower
- 3.5: at least 10% has a score of 0.4 or higher, at least 30% has a score of 0.2 or higher, at least 50% has a score of 0.0 or higher and at most 25% has a score of -0.2 or lower
- 3: at least 5% has a score of 0.4 or higher, at least 20% has a score of 0.2 or higher, at least 40% has a score of 0.0 or higher and at most 35% has a score of -0.2 or lower
- 2.5: at least 25% has a score of 0.0 or higher and at most 45% has a score of -0.2 or lower
- 2: doesn't fall into any other category
- 1.5: doesn't fall into 5-2.5 and more then 50% don't fall below -0.2
- 1: doesn't fall into 5-2.5 and more then 60% don't fall below -0.2
Depending on the competitive rating of a season, you can earn the following points:
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |
---|---|---|---|---|---|---|---|---|---|
Winner | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Runner-up | 7 | 10 | 13 | 17 | 20 | 23 | 26 | 30 | 33 |
Playoffs | 3 | 5 | 7 | 8 | 10 | 12 | 13 | 15 | 17 |
Game value | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
CCS Route
Ticket | Coach | CCS Score |
---|---|---|
CCS Ticket 1 | Lord Emvee | 1 |
CCS Ticket 2 | Peachfuzz | 0.99481 |
CCS Ticket 3 | pokeaimMD | 0.92176 |
CCS Ticket 4 | Wolfey Glick | 0.91525 |
CCS Ticket 5 | Commander F | 0.88255 |
CCS Ticket 6 | Chimpact | 0.82584 |
CCS Ticket 7 | DyeItTight | 0.82306 |
CCS Ticket 8 | Vepsis | 0.81756 |
CCS Ticket 9 | Shuckleking | 0.80336 |
CCS Ticket 10 | Jokken | 0.78984 |
CCS Ticket 11 | Makayta | 0.78472 |
CCS Ticket 12 | Jozin457 | 0.72282 |
CCS Ticket 13 | Luppy | 0.68441 |
CCS Ticket 14 | AfghanistanMonk | 0.68059 |
CCS Ticket 15 | Henrik | 0.67887 |
CCS Ticket 16 | MHNmocranker | 0.64831 |
CCS Ticket 17 | Ambi | 0.62981 |
CCS Ticket 18 | Lion | 0.62255 |
CCS Ticket 19 | Ben | 0.62244 |
CCS Ticket 20 | austriangeorge | 0.60554 |
CCS Ticket 21 | Kevinrl11 | 0.59927 |
CCS Ticket 22 | Mora | 0.58617 |
CCS Ticket 23 | Roggenboggen | 0.58376 |
CCS Ticket 24 | Wolferwolf14 | 0.57887 |
CCS Ticket 25 | Starwolf | 0.57228 |
CCS Ticket 26 | GoldoaDragon | 0.56857 |
CCS Ticket 27 | Zigbigwig | 0.5683 |
CCS Ticket 28 | ArthurFleck | 0.56725 |
CCS Ticket 29 | PChewVGC | 0.56579 |
CCS Ticket 30 | DiabeticRaichu | 0.55098 |
CCS Ticket 31 | MattOshea | 0.55011 |
CCS Ticket 32 | IDM | 0.54524 |
No ticket | Mountaih | 0.54516 |
No ticket | Rakquu | 0.52929 |
No ticket | IllLogic | 0.5284 |
No ticket | ddunaway13 | 0.52805 |
No ticket | Khayalan | 0.52513 |
No ticket | Chris | 0.52306 |
No ticket | Aimel | 0.52 |
No ticket | Sallymumble | 0.51881 |
No ticket | Aizen | 0.51338 |
No ticket | Fathalpert | 0.50719 |
No ticket | Vandiril | 0.50681 |
No ticket | Sharpedo43 | 0.50643 |
No ticket | Callum | 0.50369 |
No ticket | TheUzigunner | 0.50223 |
No ticket | Sorbzz | 0.49653 |
No ticket | DrSlaking | 0.49613 |
No ticket | Stefan | 0.48946 |
No ticket | Sventhoon | 0.48912 |
No ticket | TheBeesKnees | 0.48695 |
No ticket | Haamu | 0.48429 |
No ticket | alistaair | 0.47923 |
No ticket | Scoots | 0.47138 |
No ticket | Spheal | 0.47036 |
No ticket | {Dead}ithan | 0.46983 |
No ticket | Pieman | 0.46644 |
No ticket | Jpoll31 | 0.46534 |
No ticket | Eaglejean | 0.46078 |
No ticket | Luxanse | 0.46059 |
No ticket | Diamond | 0.45997 |
No ticket | tenkai | 0.45229 |
No ticket | vmnunes | 0.452 |
No ticket | Tepig | 0.44861 |
No ticket | Blazin Squid | 0.4435 |
No ticket | Justice | 0.44325 |
No ticket | Leonardo | 0.4422 |
No ticket | AndyT | 0.44085 |
No ticket | mikeb1082 | 0.43765 |
No ticket | Ball | 0.43636 |
No ticket | Myelin | 0.43335 |
No ticket | PlatnumHowler | 0.42953 |
No ticket | SixftHax | 0.42335 |
No ticket | Aldra | 0.41838 |
No ticket | aDrive | 0.41661 |
No ticket | JamesWBaek | 0.41415 |
No ticket | Quantum Bouldermon | 0.41162 |
No ticket | notAmish | 0.4096 |
No ticket | SoySalomonster | 0.40152 |
No ticket | SciDan | 0.39823 |
No ticket | KyleAye | 0.39557 |
No ticket | Eras || Ethan | 0.39508 |
No ticket | Kachurin | 0.39118 |
No ticket | Harry | 0.38757 |
No ticket | stuart | 0.38735 |
No ticket | Sebiseoul | 0.38686 |
No ticket | Vizually | 0.38685 |
No ticket | Cybertron | 0.38436 |
No ticket | locoghoul | 0.38387 |
No ticket | DiesALot | 0.37991 |
No ticket | Regall | 0.37718 |
No ticket | FattieJones | 0.3765 |
No ticket | ColinSasthav | 0.37152 |
No ticket | Drako | 0.37067 |
No ticket | TTM Jolt | 0.37028 |
No ticket | ultraplayer | 0.36975 |
No ticket | DuncanCantDie | 0.36875 |
No ticket | Tobias | 0.36869 |
No ticket | Alphabetboy | 0.36819 |
No ticket | Fluffy | 0.36777 |
No ticket | nickj | 0.3656 |
No ticket | Robojaker | 0.36496 |
No ticket | SenorSandman | 0.36362 |
No ticket | Chris | 0.36012 |
No ticket | BBK | 0.35996 |
No ticket | Wevalie | 0.35905 |
No ticket | ElectriCITY | 0.3582 |
No ticket | Meme | 0.35746 |
No ticket | DestinedMoon | 0.35654 |
No ticket | Ogalbina | 0.35415 |
No ticket | Bl00dy | 0.35241 |
No ticket | eddysaurus | 0.35226 |
No ticket | Luke | 0.35004 |
No ticket | Zombie | 0.3485 |
No ticket | FlameRoxas | 0.34586 |
No ticket | KyogreKauai | 0.34357 |
No ticket | Blatle | 0.34235 |
No ticket | King Arthur | 0.34015 |
No ticket | NinjaTime143 | 0.33731 |
No ticket | Brendan | 0.33724 |
No ticket | Hollowkid | 0.33447 |
No ticket | Aurora | 0.33238 |
No ticket | Moet | 0.33178 |
No ticket | JCM9 | 0.33178 |
No ticket | Maxy | 0.33113 |
No ticket | Ariel | 0.33103 |
No ticket | SunyshoreChargers | 0.331 |
No ticket | Snowman | 0.33026 |
No ticket | Senpac | 0.33021 |
No ticket | ThePichuBros | 0.32958 |
No ticket | Rainbowtaco | 0.3288 |
No ticket | Sharky | 0.32621 |
No ticket | panther2 | 0.32515 |
No ticket | BanzaiMuskrat | 0.32167 |
No ticket | Jericho | 0.31792 |
No ticket | HailDras | 0.3146 |
No ticket | kstiemsma | 0.31408 |
No ticket | RovaPears | 0.31168 |
No ticket | charismacheck69 | 0.31101 |
No ticket | CherryManCake | 0.31072 |
No ticket | MidPokemaster | 0.30489 |
No ticket | Zooch | 0.30452 |
No ticket | DI_Gremlin | 0.30215 |
No ticket | fkgdustin | 0.30023 |
No ticket | Detective Butters | 0.29986 |
No ticket | Galladite74 | 0.29876 |
No ticket | NerfGanon | 0.29726 |
No ticket | Deivino | 0.296 |
No ticket | Thehman911 | 0.29596 |
No ticket | Camz16 | 0.29558 |
No ticket | Silver Smasher | 0.2938 |
No ticket | Yook Sungjae | 0.29217 |
No ticket | Joel | 0.28908 |
No ticket | ImJewish | 0.28868 |
No ticket | Unlucky Lucario | 0.28842 |
No ticket | Frank bucket | 0.28814 |
No ticket | EB | 0.28592 |
No ticket | groves | 0.28585 |
No ticket | HeX | 0.28361 |
No ticket | Champion.Braeden | 0.28227 |
No ticket | JayVee | 0.28083 |
No ticket | El Diablo AutoPoolio | 0.28045 |
No ticket | Sharkbate | 0.27783 |
No ticket | LukeTime | 0.27773 |
No ticket | Ishman | 0.2748 |
No ticket | Abocado | 0.2747 |
No ticket | Dingalingading | 0.27417 |
No ticket | Sparrows | 0.26756 |
No ticket | Qw3rtyqwoppa | 0.26611 |
No ticket | Prizzleybear | 0.26293 |
No ticket | ryandude6522 | 0.26147 |
No ticket | hawhatos | 0.26079 |
No ticket | Fts | 0.26057 |
No ticket | gamer and yeah | 0.25982 |
No ticket | Milan | 0.25971 |
No ticket | MaxRapture | 0.2592 |
No ticket | LA Infernapes | 0.25917 |
No ticket | CombatWombat | 0.25551 |
No ticket | AutoMatthic | 0.2552 |
No ticket | DJS | 0.25128 |
No ticket | Astoria | 0.24993 |
No ticket | MrCarbonite | 0.2499 |
No ticket | TORNADO | 0.24948 |
No ticket | Frosted | 0.24927 |
No ticket | Zack | 0.24796 |
No ticket | Choiced_CJ | 0.24795 |
No ticket | Just Lukas | 0.24521 |
No ticket | Sen | 0.24497 |
No ticket | HPT | 0.24488 |
No ticket | Martin | 0.24472 |
No ticket | itzGator | 0.24302 |
No ticket | puffer419 | 0.2421 |
No ticket | TRowePrice | 0.24187 |
No ticket | Alolan Jose | 0.2418 |
No ticket | Blaze | 0.24178 |
No ticket | Codedlyoko | 0.24045 |
No ticket | morgantayler | 0.2399 |
No ticket | SebbyVGC | 0.23863 |
No ticket | Kyom | 0.23849 |
No ticket | QtheCostaRican | 0.23723 |
No ticket | FistToYourDoom | 0.23713 |
No ticket | ProFail | 0.23681 |
No ticket | Taka | 0.23583 |
No ticket | Moist | 0.23538 |
No ticket | Parahax | 0.2342 |
No ticket | Viraaj | 0.23416 |
No ticket | in vivid color | 0.23413 |
No ticket | SlackOut | 0.23412 |
No ticket | Matry | 0.23311 |
No ticket | Panda | 0.23251 |
No ticket | vinithewini | 0.2325 |
No ticket | heytheredaloila | 0.23188 |
No ticket | BebopSpaceCop | 0.23093 |
No ticket | CT Ortiz | 0.22801 |
No ticket | Rengar91 | 0.22518 |
No ticket | OliviaSama | 0.2247 |
No ticket | Spartan275 | 0.22412 |
No ticket | JustKurt | 0.2241 |
No ticket | big34head | 0.22378 |
No ticket | Burn | 0.22361 |
No ticket | Shayquaza | 0.22154 |
No ticket | tvnkth | 0.22139 |
No ticket | Brettibus | 0.2204 |
No ticket | Joost | 0.21999 |
No ticket | Checkmate | 0.21939 |
No ticket | Professor Bewear | 0.21872 |
No ticket | Hug Eric079 | 0.21835 |
No ticket | Teravolt_KB | 0.21747 |
No ticket | Zedd | 0.21737 |
No ticket | Restless Komala | 0.21542 |
No ticket | Accidental | 0.21496 |
No ticket | TPB Robonyzer | 0.21345 |
No ticket | Melginator | 0.21246 |
No ticket | Xphantom | 0.21191 |
No ticket | Amir | 0.21163 |
No ticket | ZayneGoose | 0.21109 |
No ticket | Cril | 0.21036 |
No ticket | Melon | 0.2101 |
No ticket | JakeinPeoria | 0.20947 |
No ticket | AliceSprite | 0.20744 |
No ticket | Nef | 0.20723 |
No ticket | EGGdude | 0.20683 |
No ticket | TTM Stab | 0.20577 |
No ticket | HelloYello | 0.20552 |
No ticket | DS Edu | 0.20517 |
No ticket | savage14455 | 0.20483 |
No ticket | Elgino | 0.20446 |
No ticket | HRDimas | 0.20428 |
No ticket | Teaqq | 0.20255 |
No ticket | Kendawg | 0.20232 |
No ticket | Thriller 96 | 0.20135 |
No ticket | Tomathor | 0.20082 |
No ticket | PikachuZappyZap | 0.19991 |
No ticket | Insanity | 0.19944 |
No ticket | Goadge | 0.19924 |
No ticket | Awesomenessguy | 0.19906 |
No ticket | RickRollface | 0.19753 |
No ticket | CyanChimera | 0.19639 |
No ticket | Neevkl7 | 0.19625 |
No ticket | Kashmir2000 | 0.19499 |
No ticket | unownuser404 | 0.19432 |
No ticket | OminousDraco | 0.19338 |
No ticket | Chris | 0.19321 |
No ticket | Lily | 0.1929 |
No ticket | Travis | 0.19266 |
No ticket | isa | 0.19196 |
No ticket | Ruppy | 0.19166 |
No ticket | Versus | 0.19121 |
No ticket | MJ | 0.19084 |
No ticket | draculantern | 0.19019 |
No ticket | King of the Void | 0.19008 |
No ticket | Birdido | 0.18981 |
No ticket | Kero | 0.18945 |
No ticket | dankmelody64 | 0.18934 |
No ticket | Adamant | 0.18912 |
No ticket | Zomby | 0.18863 |
No ticket | MattSuar | 0.18829 |
No ticket | Spood | 0.18754 |
No ticket | Selobgo | 0.18724 |
No ticket | No idea | 0.18706 |
No ticket | Zippy | 0.18657 |
No ticket | Heaney | 0.18608 |
No ticket | Sandy_simis | 0.18516 |
No ticket | MikkaNWin | 0.18511 |
No ticket | Lordoftheacorn | 0.18479 |
No ticket | Tone | 0.1846 |
No ticket | The14thDoctor | 0.18413 |
No ticket | Jagdpanther | 0.18395 |
No ticket | thesixofh3arts | 0.18301 |
No ticket | Davion_OW | 0.18249 |
No ticket | Hamzaa | 0.18184 |
No ticket | Aves8481 | 0.1809 |
No ticket | ShadowStitchTCG | 0.18013 |
No ticket | Benjo | 0.17846 |
No ticket | Knalley | 0.1775 |
No ticket | SwolePert | 0.17685 |
No ticket | ChristianDeputy | 0.17661 |
No ticket | Mega | 0.17617 |
No ticket | Rewt | 0.17524 |
No ticket | MysteriousHeroineX | 0.17521 |
No ticket | Raymond935 | 0.17454 |
No ticket | yestadw | 0.17424 |
No ticket | Boeseph | 0.17384 |
No ticket | Magnus | 0.17309 |
No ticket | stokar13 | 0.17246 |
No ticket | Marcus | 0.17163 |
No ticket | sammyc304 | 0.17138 |
No ticket | Bwoarck | 0.17107 |
No ticket | Fonsito14 | 0.17012 |
No ticket | Thechoicespecs | 0.1701 |
No ticket | Ha Run | 0.16971 |
No ticket | Nikita | 0.16952 |
No ticket | Moomt | 0.16913 |
No ticket | Tom | 0.16872 |
No ticket | Jam | 0.16821 |
No ticket | Jooj Paulo | 0.1681 |
No ticket | thecommondude | 0.16788 |
No ticket | KingdraPlaysGames | 0.16778 |
No ticket | Gordo | 0.16722 |
No ticket | Event Horizon | 0.167 |
No ticket | JosheeWashie | 0.16664 |
No ticket | Dat Juan Guy | 0.16622 |
No ticket | DrateMute | 0.16534 |
No ticket | Xam | 0.16426 |
No ticket | UnderTheRadar | 0.1642 |
No ticket | dragoon244 | 0.1638 |
No ticket | Erniesbro | 0.16371 |
No ticket | Merkit | 0.16369 |
No ticket | DewottGuardian | 0.16349 |
No ticket | irl_psyduck | 0.16298 |
No ticket | GrandMaster D.Rey | 0.16157 |
No ticket | Cubs | 0.16097 |
No ticket | shootsmagoots | 0.16086 |
No ticket | Jay_u5 | 0.15969 |
No ticket | OPJellicent | 0.15953 |
No ticket | SlightliSalti | 0.15882 |
No ticket | Cameruption | 0.15771 |
No ticket | Jack | 0.15739 |
No ticket | 5-4-K | 0.15669 |
No ticket | Hi3209 | 0.15647 |
No ticket | Mootagen | 0.15634 |
No ticket | Zappoo | 0.15308 |
No ticket | Killerjays | 0.15292 |
No ticket | Shadow of Roserade | 0.15285 |
No ticket | Nimo | 0.15231 |
No ticket | SavageKing | 0.15229 |
No ticket | Sigma | 0.15042 |
No ticket | Grey | 0.14974 |
No ticket | KayCreigh | 0.14964 |
No ticket | HiroYiro | 0.14953 |
No ticket | Istanbuldayim | 0.14907 |
No ticket | RoyalMessiah | 0.14875 |
No ticket | The Killer Nacho | 0.14817 |
No ticket | EpicOwl10 | 0.14817 |
No ticket | Sirkill | 0.14722 |
No ticket | Vashee | 0.14696 |
No ticket | Goomer22 | 0.14643 |
No ticket | PokeMEN | 0.14527 |
No ticket | UnoTheCardgame | 0.14441 |
No ticket | Jigglypigs | 0.14439 |
No ticket | FistedManBeard | 0.14427 |
No ticket | bloud | 0.14396 |
No ticket | Bertinhoo | 0.14391 |
No ticket | Manuel | 0.14375 |
No ticket | AmitV23 | 0.14366 |
No ticket | Marolt | 0.14365 |
No ticket | Elin GC | 0.14299 |
No ticket | DJ_Barara | 0.14245 |
No ticket | Vengeance | 0.1423 |
No ticket | Reddapod | 0.14204 |
No ticket | Gabe | 0.14203 |
No ticket | Delphantasist | 0.14177 |
No ticket | Reginald | 0.14119 |
No ticket | Tobias | 0.141 |
No ticket | Grant | 0.14098 |
No ticket | BeraltofRivia | 0.14096 |
No ticket | OrNLatios | 0.13917 |
No ticket | Boabes | 0.13879 |
No ticket | Blind Messiah | 0.13856 |
No ticket | Toko | 0.13843 |
No ticket | DD/Darkspark | 0.13777 |
No ticket | Ethio | 0.13709 |
No ticket | Chasel57 | 0.13655 |
No ticket | Lovensky | 0.13609 |
No ticket | RubyT Pokemon | 0.13595 |
No ticket | Tanner | 0.13556 |
No ticket | Blinman | 0.13543 |
No ticket | Woody | 0.13541 |
No ticket | garr | 0.13539 |
No ticket | fleisch24 | 0.13535 |
No ticket | Kingsroc | 0.13533 |
No ticket | Jewnbug | 0.13528 |
No ticket | CamThaMan | 0.13386 |
No ticket | rodawg18 | 0.13352 |
No ticket | TTM Styx | 0.13348 |
No ticket | BallisticLG | 0.13335 |
No ticket | WreckItMike | 0.13305 |
No ticket | DeDijkstra | 0.13298 |
No ticket | Garchomp the God | 0.1326 |
No ticket | Saw725 | 0.13201 |
No ticket | Gurtbilbo | 0.13054 |
No ticket | SuperBadCat | 0.13043 |
No ticket | BMW | 0.13004 |
No ticket | jjcoo2 | 0.12916 |
No ticket | Olivver | 0.1278 |
No ticket | Kikis | 0.12779 |
No ticket | Calle | 0.1277 |
No ticket | clayman97 | 0.12711 |
No ticket | Totespommes | 0.1255 |
No ticket | DB | 0.1255 |
No ticket | Camchaotix | 0.12549 |
No ticket | PokemonTrainerOrange | 0.12545 |
No ticket | Cram | 0.12527 |
No ticket | Hammyg33 | 0.12489 |
No ticket | Sarel | 0.12483 |
No ticket | EmbraceAssassin | 0.12387 |
No ticket | Senia | 0.12341 |
No ticket | Blessed | 0.12336 |
No ticket | JakeW | 0.123 |
No ticket | Canute | 0.12276 |
No ticket | ActuallyAmoongus | 0.1226 |
No ticket | ZAMCRO | 0.1218 |
No ticket | BillStandish | 0.12169 |
No ticket | Bassyxx | 0.12133 |
No ticket | dasa | 0.12111 |
No ticket | Reyan | 0.12087 |
No ticket | Coldzero | 0.12058 |
No ticket | Beatergate | 0.12001 |
No ticket | PsychoChef | 0.11963 |
No ticket | h0ndman2 | 0.11943 |
No ticket | Thunderflight | 0.11917 |
No ticket | W3s717 | 0.11907 |
No ticket | Cpt Sebasaur | 0.11903 |
No ticket | Kkirby | 0.11882 |
No ticket | Nametab | 0.11876 |
No ticket | Lapraschuckles | 0.11835 |
No ticket | Aboot | 0.11825 |
No ticket | Waiting4Devil | 0.11767 |
No ticket | Chase_XC | 0.11736 |
No ticket | Cyrannosaurus | 0.11721 |
No ticket | Lukey | 0.1171 |
No ticket | Foxitor | 0.11638 |
No ticket | jacobcrain618 | 0.11621 |
No ticket | Sven | 0.116 |
No ticket | Matt | 0.11562 |
No ticket | Piranha Plant | 0.1156 |
No ticket | Bo92 | 0.1156 |
No ticket | IrishEmerald | 0.11515 |
No ticket | Taksi | 0.11455 |
No ticket | xax139 | 0.1138 |
No ticket | Spoupman | 0.11373 |
No ticket | mik | 0.11306 |
No ticket | LuxioBro | 0.11299 |
No ticket | Kerst | 0.11194 |
No ticket | HeckinLogan | 0.11176 |
No ticket | xtravisage | 0.11138 |
No ticket | CJ Beastly | 0.11132 |
No ticket | DavyJones | 0.11113 |
No ticket | DrstrangemcDuck | 0.11093 |
No ticket | 7ybot | 0.11069 |
No ticket | Milesgustavo | 0.11057 |
No ticket | Ahdksah Sensei Of The Smug | 0.10952 |
No ticket | KingDDD | 0.10946 |
No ticket | Diriana | 0.10942 |
No ticket | Almonds | 0.10909 |
No ticket | Magefurst | 0.10894 |
No ticket | Kalopsia | 0.10798 |
No ticket | MegaUmbreon | 0.10783 |
No ticket | TeravoltKB | 0.10782 |
No ticket | Pheo | 0.10781 |
No ticket | Jelmer | 0.10777 |
No ticket | LukeHarry | 0.10747 |
No ticket | Cheezitzz | 0.10735 |
No ticket | unit97 | 0.10685 |
No ticket | Yoursoccermom | 0.10674 |
No ticket | WillTheRNGLord | 0.106 |
No ticket | SneakySalmon | 0.10575 |
No ticket | frchdax | 0.1056 |
No ticket | Drew | 0.10545 |
No ticket | Cossak11 | 0.10528 |
No ticket | Jay | 0.10427 |
No ticket | huuh | 0.10422 |
No ticket | SVTornado | 0.10378 |
No ticket | Neonmaster123 | 0.10377 |
No ticket | Tonyy | 0.10362 |
No ticket | John Junior | 0.10356 |
No ticket | Alan | 0.10269 |
No ticket | Malice | 0.10259 |
No ticket | Rory | 0.10258 |
No ticket | HiBradMajors | 0.10208 |
No ticket | TDTowers | 0.10184 |
No ticket | Moyada | 0.10177 |
No ticket | SaltyJek | 0.10158 |
No ticket | Pat | 0.10074 |
No ticket | Mortal | 0.10033 |
No ticket | ProHorse | 0.10031 |
No ticket | MCCOOSKEO | 0.09973 |
No ticket | yungbadge88 | 0.09959 |
No ticket | Its_Bruno | 0.09939 |
No ticket | Hyper | 0.09904 |
No ticket | Sci | 0.09848 |
No ticket | Aggronix | 0.09794 |
No ticket | Losaine | 0.09722 |
No ticket | jo3y | 0.09696 |
No ticket | Deepzekrom | 0.09661 |
No ticket | jeypikoala | 0.09647 |
No ticket | Gatronix | 0.09638 |
No ticket | Atseis | 0.09528 |
No ticket | Skyrander | 0.09448 |
No ticket | KenanBeans123 | 0.09378 |
No ticket | DannyMac_15 | 0.09372 |
No ticket | PokemonSaber | 0.09365 |
No ticket | Dylan | 0.09363 |
No ticket | +Tailwind Eagle | 0.09353 |
No ticket | Anzaro | 0.0935 |
No ticket | mega sledge bro | 0.0934 |
No ticket | Podunk | 0.09243 |
No ticket | Matrix | 0.09241 |
No ticket | bghvgjdh | 0.09232 |
No ticket | Lucas | 0.0922 |
No ticket | MTB | 0.0921 |
No ticket | Dantor97 | 0.09207 |
No ticket | Fucking Karen | 0.0918 |
No ticket | Djezze | 0.09156 |
No ticket | Vince Kovich | 0.09093 |
No ticket | Slife | 0.09093 |
No ticket | knockthelogic | 0.09085 |
No ticket | Julien | 0.09055 |
No ticket | Aether | 0.0903 |
No ticket | HeraHorde | 0.09023 |
No ticket | Johnson | 0.08989 |
No ticket | RiseOfDarkrai | 0.08984 |
No ticket | HexCatGames | 0.08945 |
No ticket | Jeanmachine22 | 0.08936 |
No ticket | kiwi_2187 | 0.089 |
No ticket | SuperMemeio | 0.0888 |
No ticket | Xilicks | 0.08806 |
